Oct 20, 2025, Mon 5:19 PM (GMT -5:00) 
Performance   Report
From  Sep 20, 2025  To  Oct 19, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 734 kW12,463 kW1,589 MWh$ 643,1092,101 W/m²
1 111 Noodle Factory, Brampton 38.3 kW500 kW67,044 kWh$ 36,13674 W/m²8 %
2 153 Noodle Factory, Brampton 34.0 kW500 kW63,822 kWh$ 34,40089 W/m²7 %
3 Ontario St., St. Catharines 7.48 kW100 kW14,586 kWh$ 10,35595 W/m²7 %
4 The Glass Plant, Brampton 33.7 kW500 kW63,553 kWh$ 34,25545 W/m²7 %
5 Keele, Vaughan 9.00 kW250 kW17,013 kWh$ 9,16959 W/m²4 %
6 Abilene, Mississauga 34.7 kW500 kW56,331 kWh$ 30,36269 W/m²7 %
7 Basaltic, Vaughan 12.0 kW250 kW20,128 kWh$ 10,84843 W/m²5 %
8 Sundance 8 (CH13) Timiskaming 22.1 kW500 kW78,031 kWh$ 23,25342 W/m²4 %
9 Sundance 7 (CH14) Timiskaming 22.1 kW500 kW78,603 kWh$ 23,42343 W/m²4 %
10 Sundance 1 (CH2), Timiskaming 13.8 kW500 kW73,745 kWh$ 21,97529 W/m²3 %
11 Sundance 2 (CH3), Timiskaming 14.9 kW500 kW73,931 kWh$ 22,03131 W/m²3 %
12 Sundance 3 (CH4), Timiskaming 15.3 kW500 kW76,948 kWh$ 22,93031 W/m²3 %
13 Sundance 5 (CH7), Timiskaming 18.3 kW500 kW78,178 kWh$ 23,29635 W/m²4 %
14 Sundance 4 (CH8), Timiskaming 17.5 kW500 kW75,824 kWh$ 22,59535 W/m²3 %
15 Sundance 6 (CH9), Timiskaming 19.6 kW500 kW75,887 kWh$ 22,61438 W/m²4 %
16 Claremont CC, Claremont 11.3 kW100 kW6,908 kWh$ 3,785--11 %
17 Dewey 7.81 kW250 kW35,470 kWh$ 11,66932 W/m²3 %
18 Earlton Rec Centre, Earlton 11.1 kW250 kW23,898 kWh$ 7,86246 W/m²4 %
19 Goodmark, Toronto 5.81 kW100 kW12,153 kWh$ 8,665269 W/m²6 %
20 Holtby, Brampton 27.0 kW500 kW38,042 kWh$ 20,50485 W/m²5 %
21 Keeler 25.0 kW250 kW26,439 kWh$ 8,69881 W/m²10 %
22 Lovell, Kingston 7.00 kW500 kW72,087 kWh$ 20,54420 W/m²1 %
23 Wintergreen, Kingston 2.00 kW500 kW78,745 kWh$ 23,46510 W/m²0 %
24 Kaladar 4.02 kW250 kW38,005 kWh$ 11,32521 W/m²2 %
25 Michael Street, Ottawa 2.62 kW100 kW16,243 kWh$ 11,5810 W/m²3 %
26 Midair, Brampton 39.6 kW500 kW59,633 kWh$ 32,1420 W/m²8 %
27 Orenda, Brampton 14.1 kW250 kW25,701 kWh$ 13,85265 W/m²6 %
28 Renfrew 24.0 kW500 kW82,180 kWh$ 32,70748 W/m²5 %
29 SunField - Baker 1 0.87 kW10.0 kW1,769 kWh$ 1,418--9 %
30 SunField - Baker 2 0.51 kW10.0 kW1,803 kWh$ 1,445--5 %
31 SunField - Bower 1.23 kW10.0 kW1,653 kWh$ 1,325--12 %
32 SunField - Bryce 4.31 kW10.0 kW1,666 kWh$ 1,336--43 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.17 kW200 kW15,799 kWh$ 11,2640 W/m²0 %
35 SunField - Ward (Tolsma-C) 0.82 kW10.0 kW927 kWh$ 743--8 %
36 SunField - Curran 1 0.57 kW10.0 kW1,294 kWh$ 1,037--6 %
37 SunField - Curran 2 0.49 kW10.0 kW1,222 kWh$ 980--5 %
38 SunField - Flynn 8.34 kW10.0 kW1,958 kWh$ 1,570--83 %
39 SunField - Goetz 5.01 kW10.0 kW1,839 kWh$ 1,475--50 %
40 SunField - Kreutzwiser 7.88 kW10.0 kW1,930 kWh$ 1,547--79 %
41 SunField - Weatherbee (Leblond) 5.42 kW10.0 kW1,657 kWh$ 1,328--54 %
42 SunField - Leveille 7.83 kW10.0 kW2,000 kWh$ 1,603--78 %
43 SunField - Musselman 3.90 kW10.0 kW1,768 kWh$ 1,417--39 %
44 SunField - Tolsma-O 1.30 kW10.0 kW1,596 kWh$ 1,279--13 %
45 SunField - Roussy 7.76 kW10.0 kW1,160 kWh$ 930--78 %
46 SunField - Runnals 7.51 kW10.0 kW1,654 kWh$ 1,326--75 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 68 kW240 kW24,467 kWh$ 17,444195 W/m²28 %
49 Panjetan, Markham 26.0 kW133 kW16,128 kWh$ 8,693134 W/m²20 %
50 Summerville, Mississauga 17.0 kW250 kW23,138 kWh$ 12,471221 W/m²7 %
51 Stronach Rec Complex, Aurora 65 kW500 kW54,747 kWh$ 18,011118 W/m²13 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By