Nov 8, 2025, Sat 6:19 AM (GMT -5:00) 
Performance   Report
From  Oct 9, 2025  To  Nov 7, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW1,057 MWh$ 433,9260 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW45,894 kWh$ 24,7360 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW43,111 kWh$ 23,2360 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW10,960 kWh$ 7,7810 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW43,450 kWh$ 23,4190 W/m²0 %
5 Keele, Vaughan 0 kW250 kW10,424 kWh$ 5,6180 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW37,374 kWh$ 20,1440 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW13,555 kWh$ 7,3060 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW47,884 kWh$ 14,2690 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW48,687 kWh$ 14,5080 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW45,238 kWh$ 13,4800 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW47,454 kWh$ 14,1410 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW49,769 kWh$ 14,8310 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW50,104 kWh$ 14,9310 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW49,131 kWh$ 14,6400 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW48,424 kWh$ 14,4300 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,565 kWh$ 2,501--0 %
17 Dewey 0 kW250 kW24,833 kWh$ 8,1690 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW10,662 kWh$ 3,5070 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW8,323 kWh$ 5,9340 W/m²0 %
20 Holtby, Brampton 0 kW500 kW23,899 kWh$ 12,8810 W/m²0 %
21 Keeler 0 kW250 kW13,629 kWh$ 4,4830 W/m²0 %
22 Lovell, Kingston 0 kW500 kW50,894 kWh$ 14,5040 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW55,756 kWh$ 16,6150 W/m²0 %
24 Kaladar 0 kW250 kW27,129 kWh$ 8,0840 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW11,040 kWh$ 7,8710 W/m²0 %
26 Midair, Brampton 0 kW500 kW38,833 kWh$ 20,9300 W/m²0 %
27 Orenda, Brampton 0 kW250 kW17,051 kWh$ 9,1900 W/m²0 %
28 Renfrew 0 kW500 kW59,145 kWh$ 23,5390 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,256 kWh$ 1,007--0 %
30 SunField - Baker 2 0 kW10.0 kW1,244 kWh$ 997--0 %
31 SunField - Bower 0 kW10.0 kW1,102 kWh$ 884--0 %
32 SunField - Bryce 0 kW10.0 kW1,314 kWh$ 1,053--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW11,258 kWh$ 8,0260 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW693 kWh$ 555--0 %
36 SunField - Curran 1 0 kW10.0 kW1,288 kWh$ 1,033--0 %
37 SunField - Curran 2 0 kW10.0 kW1,156 kWh$ 927--0 %
38 SunField - Flynn 0 kW10.0 kW1,392 kWh$ 1,116--0 %
39 SunField - Goetz 0 kW10.0 kW1,258 kWh$ 1,009--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,357 kWh$ 1,088--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,311 kWh$ 1,051--0 %
42 SunField - Leveille 0 kW10.0 kW1,634 kWh$ 1,310--0 %
43 SunField - Musselman 0 kW10.0 kW1,237 kWh$ 991--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,240 kWh$ 994--0 %
45 SunField - Roussy 0 kW10.0 kW1,100 kWh$ 882--0 %
46 SunField - Runnals 0 kW10.0 kW1,320 kWh$ 1,058--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW25,137 kWh$ 17,9220 W/m²0 %
49 Panjetan, Markham 0 kW133 kW11,187 kWh$ 6,0290 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW14,678 kWh$ 7,9110 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW37,624 kWh$ 12,3780 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By