Oct 9, 2025, Thu 9:17 PM (GMT -5:00) 
Performance   Report
From  Sep 9, 2025  To  Oct 8, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW1,771 MWh$ 731,2250 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW78,509 kWh$ 42,3160 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW74,808 kWh$ 40,3210 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW16,466 kWh$ 11,6910 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW74,489 kWh$ 40,1490 W/m²0 %
5 Keele, Vaughan 0 kW250 kW20,978 kWh$ 11,3070 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW67,242 kWh$ 36,2430 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW24,344 kWh$ 13,1210 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW80,603 kWh$ 24,0190 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW78,675 kWh$ 23,4450 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW76,923 kWh$ 22,9230 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW76,180 kWh$ 22,7010 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW79,145 kWh$ 23,5850 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW79,381 kWh$ 23,6550 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW77,759 kWh$ 23,1720 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW77,514 kWh$ 23,0990 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW8,432 kWh$ 4,620--0 %
17 Dewey 0 kW250 kW40,792 kWh$ 13,4200 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW26,526 kWh$ 8,7270 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW14,383 kWh$ 10,2550 W/m²0 %
20 Holtby, Brampton 0 kW500 kW46,635 kWh$ 25,1360 W/m²0 %
21 Keeler 0 kW250 kW31,464 kWh$ 10,3510 W/m²0 %
22 Lovell, Kingston 0 kW500 kW81,741 kWh$ 23,2960 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW87,331 kWh$ 26,0240 W/m²0 %
24 Kaladar 0 kW250 kW42,637 kWh$ 12,7050 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW17,728 kWh$ 12,6390 W/m²0 %
26 Midair, Brampton 0 kW500 kW70,437 kWh$ 37,9650 W/m²0 %
27 Orenda, Brampton 0 kW250 kW31,033 kWh$ 16,7260 W/m²0 %
28 Renfrew 0 kW500 kW88,590 kWh$ 35,2580 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW2,002 kWh$ 1,605--0 %
30 SunField - Baker 2 0 kW10.0 kW2,061 kWh$ 1,652--0 %
31 SunField - Bower 0 kW10.0 kW1,915 kWh$ 1,536--0 %
32 SunField - Bryce 0 kW10.0 kW1,895 kWh$ 1,520--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW17,596 kWh$ 12,5460 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,209 kWh$ 969--0 %
36 SunField - Curran 1 0 kW10.0 kW1,522 kWh$ 1,220--0 %
37 SunField - Curran 2 0 kW10.0 kW1,464 kWh$ 1,174--0 %
38 SunField - Flynn 0 kW10.0 kW2,236 kWh$ 1,793--0 %
39 SunField - Goetz 0 kW10.0 kW2,080 kWh$ 1,667--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,206 kWh$ 1,769--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW2,023 kWh$ 1,622--0 %
42 SunField - Leveille 0 kW10.0 kW2,156 kWh$ 1,729--0 %
43 SunField - Musselman 0 kW10.0 kW2,012 kWh$ 1,613--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,990 kWh$ 1,596--0 %
45 SunField - Roussy 0 kW10.0 kW1,373 kWh$ 1,101--0 %
46 SunField - Runnals 0 kW10.0 kW2,044 kWh$ 1,639--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW40,913 kWh$ 29,1700 W/m²0 %
49 Panjetan, Markham 0 kW133 kW18,620 kWh$ 10,0360 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW27,832 kWh$ 15,0010 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW64,976 kWh$ 21,3760 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By