Sep 19, 2025, Fri 6:28 PM (GMT -5:00) 
Performance   Report
From  Aug 20, 2025  To  Sep 18, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 1,270 kW12,463 kW1,791 MWh$ 748,5283,199 W/m²
1 111 Noodle Factory, Brampton 56 kW500 kW83,483 kWh$ 44,997137 W/m²11 %
2 153 Noodle Factory, Brampton 51 kW500 kW79,444 kWh$ 42,820166 W/m²10 %
3 Ontario St., St. Catharines 4.80 kW100 kW11,865 kWh$ 8,42335 W/m²5 %
4 The Glass Plant, Brampton 52 kW500 kW79,466 kWh$ 42,83276 W/m²10 %
5 Keele, Vaughan 8.00 kW250 kW25,440 kWh$ 13,71255 W/m²3 %
6 Abilene, Mississauga 18.8 kW500 kW76,817 kWh$ 41,40460 W/m²4 %
7 Basaltic, Vaughan 13.0 kW250 kW26,778 kWh$ 14,43362 W/m²5 %
8 Sundance 8 (CH13) Timiskaming 83 kW500 kW73,538 kWh$ 21,914166 W/m²17 %
9 Sundance 7 (CH14) Timiskaming 73 kW500 kW71,409 kWh$ 21,280153 W/m²15 %
10 Sundance 1 (CH2), Timiskaming 131 kW500 kW71,898 kWh$ 21,4250 W/m²26 %
11 Sundance 2 (CH3), Timiskaming 53 kW500 kW71,678 kWh$ 21,360184 W/m²11 %
12 Sundance 3 (CH4), Timiskaming 48.0 kW500 kW74,219 kWh$ 22,117135 W/m²10 %
13 Sundance 5 (CH7), Timiskaming 82 kW500 kW70,547 kWh$ 21,022183 W/m²16 %
14 Sundance 4 (CH8), Timiskaming 89 kW500 kW72,731 kWh$ 21,673166 W/m²18 %
15 Sundance 6 (CH9), Timiskaming 41.7 kW500 kW66,165 kWh$ 19,717162 W/m²8 %
16 Claremont CC, Claremont 6.72 kW100 kW8,279 kWh$ 4,537--7 %
17 Dewey 58 kW250 kW47,673 kWh$ 15,684428 W/m²23 %
18 Earlton Rec Centre, Earlton 21.6 kW250 kW27,501 kWh$ 9,04787 W/m²9 %
19 Goodmark, Toronto 11.4 kW100 kW15,902 kWh$ 11,338129 W/m²11 %
20 Holtby, Brampton 30.7 kW500 kW39,215 kWh$ 21,13688 W/m²6 %
21 Keeler 14.5 kW250 kW36,347 kWh$ 11,95848 W/m²6 %
22 Lovell, Kingston 41.0 kW500 kW88,177 kWh$ 25,130105 W/m²8 %
23 Wintergreen, Kingston 31.0 kW500 kW93,407 kWh$ 27,835107 W/m²6 %
24 Kaladar 13.1 kW250 kW45,770 kWh$ 13,639128 W/m²5 %
25 Michael Street, Ottawa 8.08 kW100 kW18,386 kWh$ 13,1090 W/m²8 %
26 Midair, Brampton 43.0 kW500 kW78,402 kWh$ 42,2580 W/m²9 %
27 Orenda, Brampton 14.5 kW250 kW34,644 kWh$ 18,6720 W/m²6 %
28 Renfrew 51 kW500 kW86,880 kWh$ 34,57849 W/m²10 %
29 SunField - Baker 1 5.46 kW10.0 kW2,085 kWh$ 1,672--55 %
30 SunField - Baker 2 5.42 kW10.0 kW2,127 kWh$ 1,705--54 %
31 SunField - Bower 3.45 kW10.0 kW1,988 kWh$ 1,594--34 %
32 SunField - Bryce 6.30 kW10.0 kW2,232 kWh$ 1,790--63 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 2.58 kW200 kW20,095 kWh$ 14,32723 W/m²1 %
35 SunField - Ward (Tolsma-C) 0.62 kW10.0 kW1,438 kWh$ 1,153--6 %
36 SunField - Curran 1 5.59 kW10.0 kW2,219 kWh$ 1,779--56 %
37 SunField - Curran 2 0.47 kW10.0 kW1,731 kWh$ 1,387--5 %
38 SunField - Flynn 5.91 kW10.0 kW2,359 kWh$ 1,892--59 %
39 SunField - Goetz 5.25 kW10.0 kW2,083 kWh$ 1,670--53 %
40 SunField - Kreutzwiser 6.43 kW10.0 kW2,246 kWh$ 1,801--64 %
41 SunField - Weatherbee (Leblond) 5.29 kW10.0 kW2,186 kWh$ 1,753--53 %
42 SunField - Leveille 0.83 kW10.0 kW2,300 kWh$ 1,844--8 %
43 SunField - Musselman 5.10 kW10.0 kW2,119 kWh$ 1,699--51 %
44 SunField - Tolsma-O 5.82 kW10.0 kW2,133 kWh$ 1,710--58 %
45 SunField - Roussy 0.68 kW10.0 kW1,525 kWh$ 1,223--7 %
46 SunField - Runnals 5.72 kW10.0 kW2,255 kWh$ 1,808--57 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW40,529 kWh$ 28,8970 W/m²0 %
49 Panjetan, Markham 8.00 kW133 kW20,134 kWh$ 10,85259 W/m²6 %
50 Summerville, Mississauga 14.7 kW250 kW31,528 kWh$ 16,993174 W/m²6 %
51 Stronach Rec Complex, Aurora 28.0 kW500 kW69,631 kWh$ 22,90835 W/m²6 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By