Nov 11, 2025, Tue 9:21 PM (GMT -5:00) 
Performance   Report
From  Oct 12, 2025  To  Nov 10, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW935,118 kWh$ 383,4740 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW40,928 kWh$ 22,0600 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW38,420 kWh$ 20,7080 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW9,641 kWh$ 6,8450 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW38,673 kWh$ 20,8440 W/m²0 %
5 Keele, Vaughan 0 kW250 kW9,032 kWh$ 4,8680 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW32,902 kWh$ 17,7340 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW12,139 kWh$ 6,5430 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW42,233 kWh$ 12,5850 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW43,271 kWh$ 12,8940 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW40,060 kWh$ 11,9370 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW42,794 kWh$ 12,7520 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW44,179 kWh$ 13,1650 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW44,099 kWh$ 13,1410 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW43,154 kWh$ 12,8590 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW42,493 kWh$ 12,6620 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,153 kWh$ 2,275--0 %
17 Dewey 0 kW250 kW22,222 kWh$ 7,3110 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW8,549 kWh$ 2,8120 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW7,347 kWh$ 5,2380 W/m²0 %
20 Holtby, Brampton 0 kW500 kW20,858 kWh$ 11,2420 W/m²0 %
21 Keeler 0 kW250 kW14,585 kWh$ 4,7980 W/m²0 %
22 Lovell, Kingston 0 kW500 kW45,437 kWh$ 12,9490 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW49,244 kWh$ 14,6740 W/m²0 %
24 Kaladar 0 kW250 kW24,421 kWh$ 7,2770 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW9,499 kWh$ 6,7720 W/m²0 %
26 Midair, Brampton 0 kW500 kW32,375 kWh$ 17,4500 W/m²0 %
27 Orenda, Brampton 0 kW250 kW15,032 kWh$ 8,1020 W/m²0 %
28 Renfrew 0 kW500 kW51,704 kWh$ 20,5780 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,092 kWh$ 875--0 %
30 SunField - Baker 2 0 kW10.0 kW1,088 kWh$ 872--0 %
31 SunField - Bower 0 kW10.0 kW922 kWh$ 739--0 %
32 SunField - Bryce 0 kW10.0 kW1,132 kWh$ 907--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW9,467 kWh$ 6,7500 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW690 kWh$ 553--0 %
36 SunField - Curran 1 0 kW10.0 kW1,116 kWh$ 895--0 %
37 SunField - Curran 2 0 kW10.0 kW1,190 kWh$ 954--0 %
38 SunField - Flynn 0 kW10.0 kW1,249 kWh$ 1,001--0 %
39 SunField - Goetz 0 kW10.0 kW1,093 kWh$ 876--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,177 kWh$ 943--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,307 kWh$ 1,048--0 %
42 SunField - Leveille 0 kW10.0 kW1,538 kWh$ 1,233--0 %
43 SunField - Musselman 0 kW10.0 kW1,075 kWh$ 862--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,246 kWh$ 999--0 %
45 SunField - Roussy 0 kW10.0 kW1,027 kWh$ 823--0 %
46 SunField - Runnals 0 kW10.0 kW1,348 kWh$ 1,080--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW22,449 kWh$ 16,0060 W/m²0 %
49 Panjetan, Markham 0 kW133 kW9,874 kWh$ 5,3220 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW12,570 kWh$ 6,7740 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW33,024 kWh$ 10,8640 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By