Oct 12, 2025, Sun 9:42 PM (GMT -5:00) 
Performance   Report
From  Sep 12, 2025  To  Oct 11, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.17 kW12,463 kW1,776 MWh$ 726,4730 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW76,240 kWh$ 41,0930 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW72,651 kWh$ 39,1580 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW16,271 kWh$ 11,5520 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW72,431 kWh$ 39,0400 W/m²0 %
5 Keele, Vaughan 0 kW250 kW19,839 kWh$ 10,6930 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW64,867 kWh$ 34,9630 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW23,043 kWh$ 12,4200 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW85,584 kWh$ 25,5040 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW83,379 kWh$ 24,8460 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW81,543 kWh$ 24,2990 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW80,890 kWh$ 24,1050 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW84,202 kWh$ 25,0920 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW84,628 kWh$ 25,2190 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW82,790 kWh$ 24,6710 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW82,491 kWh$ 24,5820 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW7,952 kWh$ 4,357--0 %
17 Dewey 0 kW250 kW39,608 kWh$ 13,0300 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW27,722 kWh$ 9,1200 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW13,850 kWh$ 9,8750 W/m²0 %
20 Holtby, Brampton 0 kW500 kW44,794 kWh$ 24,1430 W/m²0 %
21 Keeler 0 kW250 kW27,433 kWh$ 9,0250 W/m²0 %
22 Lovell, Kingston 0 kW500 kW79,733 kWh$ 22,7230 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW85,491 kWh$ 25,4760 W/m²0 %
24 Kaladar 0 kW250 kW41,262 kWh$ 12,2960 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW17,387 kWh$ 12,3960 W/m²0 %
26 Midair, Brampton 0 kW500 kW68,037 kWh$ 36,6710 W/m²0 %
27 Orenda, Brampton 0 kW250 kW29,786 kWh$ 16,0540 W/m²0 %
28 Renfrew 0 kW500 kW87,607 kWh$ 34,8670 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,982 kWh$ 1,589--0 %
30 SunField - Baker 2 0 kW10.0 kW2,036 kWh$ 1,632--0 %
31 SunField - Bower 0 kW10.0 kW1,879 kWh$ 1,507--0 %
32 SunField - Bryce 0 kW10.0 kW1,881 kWh$ 1,508--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW17,332 kWh$ 12,3580 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,134 kWh$ 909--0 %
36 SunField - Curran 1 0 kW10.0 kW1,502 kWh$ 1,204--0 %
37 SunField - Curran 2 0 kW10.0 kW1,416 kWh$ 1,135--0 %
38 SunField - Flynn 0 kW10.0 kW2,202 kWh$ 1,765--0 %
39 SunField - Goetz 0 kW10.0 kW2,057 kWh$ 1,649--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,181 kWh$ 1,749--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,950 kWh$ 1,564--0 %
42 SunField - Leveille 0 kW10.0 kW2,122 kWh$ 1,701--0 %
43 SunField - Musselman 0 kW10.0 kW1,987 kWh$ 1,593--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,876 kWh$ 1,504--0 %
45 SunField - Roussy 0 kW10.0 kW1,329 kWh$ 1,065--0 %
46 SunField - Runnals 0 kW10.0 kW1,942 kWh$ 1,557--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW39,900 kWh$ 28,4480 W/m²0 %
49 Panjetan, Markham 0 kW133 kW17,962 kWh$ 9,6810 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW26,853 kWh$ 14,4730 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW62,577 kWh$ 20,5870 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By