May 2, 2025, Fri 11:32 PM (GMT -5:00) 
Performance   Report
From  Apr 2, 2025  To  May 1, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.17 kW12,463 kW1,825 MWh$ 746,8860 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW78,262 kWh$ 42,1830 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW74,913 kWh$ 40,3780 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW16,057 kWh$ 11,4000 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW74,971 kWh$ 40,4090 W/m²0 %
5 Keele, Vaughan 0 kW250 kW31,936 kWh$ 17,2130 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW73,774 kWh$ 39,7640 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW33,334 kWh$ 17,9670 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW89,453 kWh$ 26,6560 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW89,725 kWh$ 26,7380 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW85,133 kWh$ 25,3690 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW86,673 kWh$ 25,8280 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW88,630 kWh$ 26,4110 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW89,511 kWh$ 26,6740 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW88,749 kWh$ 26,4470 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW86,435 kWh$ 25,7570 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW9,840 kWh$ 5,392--0 %
17 Dewey 0 kW250 kW39,415 kWh$ 12,9670 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW36,305 kWh$ 11,9440 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW15,502 kWh$ 11,0520 W/m²0 %
20 Holtby, Brampton 0 kW500 kW58,716 kWh$ 31,6470 W/m²0 %
21 Keeler 0 kW250 kW34,387 kWh$ 11,3130 W/m²0 %
22 Lovell, Kingston 0 kW500 kW77,726 kWh$ 22,1520 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW76,917 kWh$ 22,9210 W/m²0 %
24 Kaladar 0 kW250 kW38,405 kWh$ 11,4440 W/m²0 %
25 Michael Street, Ottawa 0.08 kW100 kW15,590 kWh$ 11,1150 W/m²0 %
26 Midair, Brampton 0 kW500 kW26,982 kWh$ 14,5430 W/m²0 %
27 Orenda, Brampton 0 kW250 kW31,521 kWh$ 16,9890 W/m²0 %
28 Renfrew 0 kW500 kW73,964 kWh$ 29,4370 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,757 kWh$ 1,408--0 %
30 SunField - Baker 2 0 kW10.0 kW1,815 kWh$ 1,455--0 %
31 SunField - Bower 0 kW10.0 kW1,611 kWh$ 1,292--0 %
32 SunField - Bryce 0 kW10.0 kW1,926 kWh$ 1,544--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW23,082 kWh$ 16,4570 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,753 kWh$ 1,406--0 %
36 SunField - Curran 1 0 kW10.0 kW1,904 kWh$ 1,526--0 %
37 SunField - Curran 2 0 kW10.0 kW2,062 kWh$ 1,653--0 %
38 SunField - Flynn 0 kW10.0 kW1,800 kWh$ 1,443--0 %
39 SunField - Goetz 0 kW10.0 kW0 kWh$ 0--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,866 kWh$ 1,496--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,436 kWh$ 1,151--0 %
42 SunField - Leveille 0 kW10.0 kW1,934 kWh$ 1,550--0 %
43 SunField - Musselman 0 kW10.0 kW1,708 kWh$ 1,369--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,990 kWh$ 1,595--0 %
45 SunField - Roussy 0 kW10.0 kW1,421 kWh$ 1,139--0 %
46 SunField - Runnals 0 kW10.0 kW2,072 kWh$ 1,661--0 %
47 SunField - Stephens 0 kW10.0 kW9.10 kWh$ 7--0 %
48 Vanastra, Clinton 0 kW240 kW42,198 kWh$ 30,0870 W/m²0 %
49 Panjetan, Markham 0 kW133 kW19,430 kWh$ 10,4720 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW30,035 kWh$ 16,1880 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW60,344 kWh$ 19,8530 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By