Nov 6, 2024, Wed 7:54 PM (GMT -5:00) 
Performance   Report
From  Oct 7, 2024  To  Nov 5, 2024
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.75 kW12,463 kW1,171 MWh$ 504,1940 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW57,455 kWh$ 30,9680 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW50,173 kWh$ 27,0430 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW12,239 kWh$ 8,6890 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW54,026 kWh$ 29,1200 W/m²0 %
5 Keele, Vaughan 0 kW250 kW25,138 kWh$ 13,5490 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW45,952 kWh$ 24,7680 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW24,060 kWh$ 12,9680 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW45,842 kWh$ 13,6600 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW44,411 kWh$ 13,2340 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW40,581 kWh$ 12,0930 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW37,729 kWh$ 11,2430 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW44,554 kWh$ 13,2770 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW45,804 kWh$ 13,6490 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW44,524 kWh$ 13,2680 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW39,618 kWh$ 11,8060 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW5,944 kWh$ 3,257--0 %
17 Dewey 0 kW250 kW28,189 kWh$ 9,2740 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW16,354 kWh$ 5,3800 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW9,650 kWh$ 6,8800 W/m²0 %
20 Holtby, Brampton 0 kW500 kW32,849 kWh$ 17,7050 W/m²0 %
21 Keeler 0 kW250 kW21,852 kWh$ 7,1890 W/m²0 %
22 Lovell, Kingston 0 kW500 kW61,329 kWh$ 17,4780 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW60,052 kWh$ 17,8950 W/m²0 %
24 Kaladar 0 kW250 kW31,990 kWh$ 9,5330 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW12,283 kWh$ 8,7570 W/m²0 %
26 Midair, Brampton 0 kW500 kW44,559 kWh$ 24,0170 W/m²0 %
27 Orenda, Brampton 0 kW250 kW21,182 kWh$ 11,4170 W/m²0 %
28 Renfrew 0 kW500 kW47,617 kWh$ 18,9510 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,447 kWh$ 1,160--0 %
30 SunField - Baker 2 0 kW10.0 kW460 kWh$ 368--0 %
31 SunField - Bower 0 kW10.0 kW1,312 kWh$ 1,052--0 %
32 SunField - Bryce 0 kW10.0 kW1,525 kWh$ 1,223--0 %
33 WaterView, Mississauga 0.58 kW320 kW30,079 kWh$ 19,099--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW14,386 kWh$ 10,2560 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,398 kWh$ 1,121--0 %
36 SunField - Curran 1 0 kW10.0 kW1,502 kWh$ 1,204--0 %
37 SunField - Curran 2 0 kW10.0 kW1,494 kWh$ 1,198--0 %
38 SunField - Flynn 0 kW10.0 kW1,571 kWh$ 1,259--0 %
39 SunField - Goetz 0 kW10.0 kW1,484 kWh$ 1,190--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,507 kWh$ 1,208--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,408 kWh$ 1,129--0 %
42 SunField - Leveille 0 kW10.0 kW1,757 kWh$ 1,409--0 %
43 SunField - Musselman 0 kW10.0 kW1,578 kWh$ 1,265--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,247 kWh$ 1,000--0 %
45 SunField - Roussy 0 kW10.0 kW971 kWh$ 778--0 %
46 SunField - Runnals 0 kW10.0 kW1,493 kWh$ 1,197--0 %
47 SunField - Stephens 0 kW10.0 kW1,490 kWh$ 1,195--0 %
48 Vanastra, Clinton 0 kW240 kW27,179 kWh$ 19,3780 W/m²0 %
49 Panjetan, Markham 0 kW133 kW13,039 kWh$ 7,0280 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW17,414 kWh$ 9,3860 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW39,518 kWh$ 13,0010 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By