Sep 26, 2023, Tue 10:29 PM (GMT -5:00) 
Performance   Report
From  Aug 27, 2023  To  Sep 25, 2023
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.66 kW12,465 kW1,899 MWh$ 795,9900 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW80,813 kWh$ 43,5580 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW70,253 kWh$ 37,8660 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW17,552 kWh$ 12,4610 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW76,683 kWh$ 41,3320 W/m²0 %
5 Keele, Vaughan 0 kW250 kW37,925 kWh$ 20,4410 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW73,489 kWh$ 39,6100 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW32,679 kWh$ 17,6140 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW88,066 kWh$ 26,2430 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW88,180 kWh$ 26,2770 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW83,766 kWh$ 24,9620 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW83,554 kWh$ 24,8990 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW86,582 kWh$ 25,8010 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW86,100 kWh$ 25,6570 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW85,788 kWh$ 25,5640 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW85,007 kWh$ 25,3320 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW9,255 kWh$ 5,071--0 %
17 Dewey 0 kW250 kW43,446 kWh$ 14,2930 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW29,791 kWh$ 9,8010 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW15,643 kWh$ 11,1530 W/m²0 %
20 Holtby, Brampton 0 kW500 kW56,771 kWh$ 30,5990 W/m²0 %
21 Keeler 0 kW250 kW36,915 kWh$ 12,1450 W/m²0 %
22 Lovell, Kingston 0 kW500 kW94,040 kWh$ 26,8010 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW97,793 kWh$ 29,1420 W/m²0 %
24 Kaladar 0 kW250 kW43,292 kWh$ 12,9000 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW17,830 kWh$ 12,7120 W/m²0 %
26 Midair, Brampton 0 kW500 kW76,543 kWh$ 41,2560 W/m²0 %
27 Orenda, Brampton 0 kW250 kW35,083 kWh$ 18,9090 W/m²0 %
28 Renfrew 0 kW500 kW0 kWh$ 0--0 %
29 SunField - Baker 1 0 kW10.0 kW1,788 kWh$ 1,433--0 %
30 SunField - Baker 2 0 kW10.0 kW1,856 kWh$ 1,488--0 %
31 SunField - Bower 0 kW10.0 kW1,779 kWh$ 1,426--0 %
32 SunField - Bryce 0 kW10.0 kW1,874 kWh$ 1,502--0 %
33 WaterView, Mississauga 0.48 kW320 kW51,011 kWh$ 32,392--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW25,946 kWh$ 18,4990 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW2,230 kWh$ 1,788--0 %
36 SunField - Curran 1 0 kW10.0 kW1,965 kWh$ 1,576--0 %
37 SunField - Curran 2 0 kW10.0 kW2,249 kWh$ 1,803--0 %
38 SunField - Flynn 0 kW10.0 kW2,058 kWh$ 1,650--0 %
39 SunField - Goetz 0 kW10.0 kW1,832 kWh$ 1,469--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,621 kWh$ 1,300--0 %
41 SunField - Weatherby (Leblond) 0 kW10.0 kW2,246 kWh$ 1,801--0 %
42 SunField - Leveille 0 kW10.0 kW2,051 kWh$ 1,644--0 %
43 SunField - Musselman 0 kW10.0 kW2,009 kWh$ 1,610--0 %
44 SunField - Tolsma-O 0 kW10.0 kW2,133 kWh$ 1,710--0 %
45 SunField - Roussy 0 kW10.0 kW1,900 kWh$ 1,523--0 %
46 SunField - Runnals 0 kW10.0 kW2,241 kWh$ 1,797--0 %
47 SunField - Stephens 0 kW10.0 kW2,304 kWh$ 1,847--0 %
48 Vanastra, Clinton 0 kW240 kW34,723 kWh$ 24,7570 W/m²0 %
49 Panjetan, Markham 0 kW135 kW20,471 kWh$ 11,0340 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW30,947 kWh$ 16,6800 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW69,414 kWh$ 22,8370 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By