Oct 2, 2025, Thu 7:06 PM (GMT -5:00) 
Performance   Report
From  Sep 2, 2025  To  Oct 1, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 2.11 kW12,463 kW1,769 MWh$ 735,12055 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW79,855 kWh$ 43,0410 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW76,251 kWh$ 41,09926 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW13,363 kWh$ 9,4870 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW75,759 kWh$ 40,8340 W/m²0 %
5 Keele, Vaughan 0 kW250 kW21,931 kWh$ 11,8200 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW70,567 kWh$ 38,0350 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW25,302 kWh$ 13,6370 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW75,695 kWh$ 22,5572 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0.35 kW500 kW72,755 kWh$ 21,6803 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW73,250 kWh$ 21,8284 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW73,339 kWh$ 21,8542 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0.80 kW500 kW76,479 kWh$ 22,7905 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW73,768 kWh$ 21,9823 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW74,926 kWh$ 22,3282 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW73,519 kWh$ 21,9082 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW8,568 kWh$ 4,695--0 %
17 Dewey 0 kW250 kW43,980 kWh$ 14,4690 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW27,111 kWh$ 8,9192 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW14,867 kWh$ 10,6000 W/m²0 %
20 Holtby, Brampton 0 kW500 kW49,044 kWh$ 26,4340 W/m²0 %
21 Keeler 0 kW250 kW33,486 kWh$ 11,0170 W/m²0 %
22 Lovell, Kingston 0 kW500 kW85,039 kWh$ 24,2360 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW90,511 kWh$ 26,9720 W/m²0 %
24 Kaladar 0 kW250 kW43,681 kWh$ 13,0170 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW18,129 kWh$ 12,9250 W/m²0 %
26 Midair, Brampton 0 kW500 kW72,851 kWh$ 39,2660 W/m²0 %
27 Orenda, Brampton 0 kW250 kW32,172 kWh$ 17,3400 W/m²0 %
28 Renfrew 0 kW500 kW86,646 kWh$ 34,4850 W/m²0 %
29 SunField - Baker 1 0.10 kW10.0 kW1,987 kWh$ 1,593--1 %
30 SunField - Baker 2 0.04 kW10.0 kW2,055 kWh$ 1,648--0 %
31 SunField - Bower 0 kW10.0 kW1,912 kWh$ 1,533--0 %
32 SunField - Bryce 0.11 kW10.0 kW2,017 kWh$ 1,617--1 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW18,381 kWh$ 13,1050 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,222 kWh$ 980--0 %
36 SunField - Curran 1 0.05 kW10.0 kW1,802 kWh$ 1,445--1 %
37 SunField - Curran 2 0 kW10.0 kW1,406 kWh$ 1,127--0 %
38 SunField - Flynn 0 kW10.0 kW2,252 kWh$ 1,805--0 %
39 SunField - Goetz 0.05 kW10.0 kW2,043 kWh$ 1,638--1 %
40 SunField - Kreutzwiser 0.20 kW10.0 kW2,174 kWh$ 1,743--2 %
41 SunField - Weatherbee (Leblond) 0.02 kW10.0 kW1,942 kWh$ 1,557--0 %
42 SunField - Leveille 0.10 kW10.0 kW2,211 kWh$ 1,772--1 %
43 SunField - Musselman 0.05 kW10.0 kW2,044 kWh$ 1,639--1 %
44 SunField - Tolsma-O 0.02 kW10.0 kW1,921 kWh$ 1,540--0 %
45 SunField - Roussy 0 kW10.0 kW1,436 kWh$ 1,151--0 %
46 SunField - Runnals 0.04 kW10.0 kW1,968 kWh$ 1,578--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW42,758 kWh$ 30,4860 W/m²0 %
49 Panjetan, Markham 0 kW133 kW19,002 kWh$ 10,2421 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW29,206 kWh$ 15,7420 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW66,572 kWh$ 21,9022 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By