Nov 10, 2025, Mon 6:33 PM (GMT -5:00) 
Performance   Report
From  Oct 11, 2025  To  Nov 9, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 6.17 kW12,463 kW967,884 kWh$ 396,4480 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW42,018 kWh$ 22,6470 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW39,408 kWh$ 21,2400 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW9,975 kWh$ 7,0810 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW39,773 kWh$ 21,4370 W/m²0 %
5 Keele, Vaughan 0 kW250 kW9,324 kWh$ 5,0250 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW34,147 kWh$ 18,4050 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW12,503 kWh$ 6,7380 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW44,281 kWh$ 13,1950 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW45,325 kWh$ 13,5060 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW42,022 kWh$ 12,5220 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW44,555 kWh$ 13,2770 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW46,173 kWh$ 13,7590 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW46,125 kWh$ 13,7450 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW45,184 kWh$ 13,4640 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW44,444 kWh$ 13,2440 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,180 kWh$ 2,290--0 %
17 Dewey 0 kW250 kW22,794 kWh$ 7,4990 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW9,205 kWh$ 3,0280 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW7,597 kWh$ 5,4160 W/m²0 %
20 Holtby, Brampton 0 kW500 kW21,642 kWh$ 11,6640 W/m²0 %
21 Keeler 0 kW250 kW14,489 kWh$ 4,7660 W/m²0 %
22 Lovell, Kingston 0 kW500 kW46,447 kWh$ 13,2370 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW50,615 kWh$ 15,0830 W/m²0 %
24 Kaladar 0 kW250 kW24,809 kWh$ 7,3930 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW9,903 kWh$ 7,0600 W/m²0 %
26 Midair, Brampton 0 kW500 kW33,595 kWh$ 18,1070 W/m²0 %
27 Orenda, Brampton 0 kW250 kW15,475 kWh$ 8,3410 W/m²0 %
28 Renfrew 0 kW500 kW52,563 kWh$ 20,9200 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,126 kWh$ 902--0 %
30 SunField - Baker 2 0 kW10.0 kW1,116 kWh$ 895--0 %
31 SunField - Bower 0 kW10.0 kW976 kWh$ 782--0 %
32 SunField - Bryce 0 kW10.0 kW1,175 kWh$ 942--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW10,095 kWh$ 7,1970 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW685 kWh$ 549--0 %
36 SunField - Curran 1 0 kW10.0 kW1,156 kWh$ 927--0 %
37 SunField - Curran 2 0 kW10.0 kW1,173 kWh$ 940--0 %
38 SunField - Flynn 0 kW10.0 kW1,258 kWh$ 1,008--0 %
39 SunField - Goetz 0 kW10.0 kW1,121 kWh$ 899--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,219 kWh$ 977--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,300 kWh$ 1,042--0 %
42 SunField - Leveille 0 kW10.0 kW1,523 kWh$ 1,221--0 %
43 SunField - Musselman 0 kW10.0 kW1,103 kWh$ 884--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,237 kWh$ 992--0 %
45 SunField - Roussy 0 kW10.0 kW1,039 kWh$ 832--0 %
46 SunField - Runnals 0 kW10.0 kW1,326 kWh$ 1,063--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 6.00 kW240 kW22,893 kWh$ 16,3220 W/m²3 %
49 Panjetan, Markham 0 kW133 kW10,264 kWh$ 5,5320 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW13,289 kWh$ 7,1620 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW34,240 kWh$ 11,2640 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By