Sep 3, 2025, Wed 4:03 AM (GMT -5:00) 
Performance   Report
From  Aug 4, 2025  To  Sep 2, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 0.08 kW6,009 kW324,405 kWh$ 140,27850,499 MWh
1 École secondaire catholique Paul-Desmarais 0 kW227 kW0 %39,333 kWh$ 4,7191,426 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %0 kWh$ 0504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %1,349 kWh$ 534122,397 kWh
4 Alexandra Community School 0 kW10.0 kW0 %0 kWh$ 098,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %0 kWh$ 0536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %1,162 kWh$ 46087,745 kWh
7 2129 Arch - Arch Street PS 0 kW65.0 kW0 %6,688 kWh$ 4,768581,178 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %0 kWh$ 01,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %17,630 kWh$ 2,1151,292 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %0 kWh$ 0101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %0 kWh$ 0409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %0 kWh$ 0182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %10,219 kWh$ 3,1671,820 MWh
14 Bishop Macdonell CHS 0 kW10.0 kW0 %0 kWh$ 053,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %0 kWh$ 0326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %0 kWh$ 0102,417 kWh
17 Blair Road Public School 0 kW10.0 kW0 %1,593 kWh$ 1,277157,950 kWh
18 3810 Sixth - Blossom Park PS 0 kW50.0 kW0 %7,169 kWh$ 5,111533,977 kWh
19 Branksome Hall 0 kW3.0 kW0 %414 kWh$ 33153,573 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %0 kWh$ 0560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %0 kWh$ 0741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %0 kWh$ 063,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %0 kWh$ 01,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %0 kWh$ 0139,903 kWh
25 Cassandra Public School 0 kW30.0 kW0 %3,761 kWh$ 2,681388,985 kWh
26 Castlefrank ES 0 kW100 kW0 %0 kWh$ 0682,920 kWh
27 Cedarview MS 0 kW100 kW0 %0 kWh$ 0722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %0 kWh$ 0457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %0 kWh$ 0387,485 kWh
30 Crescent School 0 kW1.0 kW0 %82.6 kWh$ 6610,690 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %246 kWh$ 197113,037 kWh
32 École élémentaire catholique de la Découverte 0 kW10.0 kW0 %1,370 kWh$ 752143,769 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %0 kWh$ 0152,835 kWh
34 D. Roy Kennedy PS 0 kW10.0 kW0 %1,487 kWh$ 1,192258,569 kWh
35 Durham College 0 kW70.0 kW0 %9,408 kWh$ 7,5261,190 MWh
36 Earl of March SS 0 kW10.0 kW0 %1,491 kWh$ 1,195154,326 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0 kW10.0 kW0 %1,039 kWh$ 570129,687 kWh
38 École St-Denis 0 kW10.0 kW0 %0 kWh$ 0132,749 kWh
39 Édouard-Bond 0 kW10.0 kW0 %1,321 kWh$ 523114,382 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %0 kWh$ 0131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %0 kWh$ 018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %0 kWh$ 0847,907 kWh
43 Fern Avenue Public School 0 kW10.0 kW0 %1,408 kWh$ 1,128160,755 kWh
44 Forest Glen Public School 0 kW10.0 kW0 %1,337 kWh$ 1,071166,703 kWh
45 Forest Heights Collegiate 0 kW10.0 kW0 %1,573 kWh$ 1,261152,939 kWh
46 Francis Liberman 0 kW180 kW0 %14,629 kWh$ 1,609852,680 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %0 kWh$ 0116,197 kWh
48 Collège catholique Samuel-Genest 0 kW74.0 kW0 %12,498 kWh$ 8,9111,087 MWh
49 George-Étienne-Cartier 0 kW10.0 kW0 %885 kWh$ 33988,780 kWh
50 École élémentaire catholique Bernard-Grandmaître 0 kW10.0 kW0 %1,391 kWh$ 763140,005 kWh
51 2625 Draper - Grant Alternative PS 0 kW35.0 kW0 %7,267 kWh$ 5,181503,506 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %0 kWh$ 095,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %0 kWh$ 0103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %0 kWh$ 099,552 kWh
55 Havergal College 0 kW6.0 kW0 %925 kWh$ 10194,031 kWh
56 Hillcrest Community School 0 kW10.0 kW0 %835 kWh$ 669125,856 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %0 kWh$ 068,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %0 kWh$ 0218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %0 kWh$ 014,257 kWh
60 Saint-Jean-Paul II 0 kW10.0 kW0 %1,393 kWh$ 535100,830 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %411 kWh$ 32970,845 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %7,998 kWh$ 9591,532 MWh
63 Jersey Public School 0 kW10.0 kW0 %0 kWh$ 094,477 kWh
64 John McCrae SS 0 kW100 kW0 %0 kWh$ 0844,117 kWh
65 Father John Redmond CSS 0 kW180 kW0 %13,335 kWh$ 1,6001,403 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %4,054 kWh$ 486885,089 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0 kW20.0 kW0 %3,143 kWh$ 1,084206,236 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %0 kWh$ 0181,149 kWh
69 Kipling Collegiate Institute 0 kW40.0 kW0 %4,728 kWh$ 3,370450,968 kWh
70 St.Maximilian Kolbe C.H.S. 0 kW5.0 kW0 %0 kWh$ 066,713 kWh
71 King's University College 0 kW20.0 kW0 %0 kWh$ 0286,818 kWh
72 École élémentaire catholique La Vérendrye 0 kW10.0 kW0 %950 kWh$ 521122,873 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0 kW10.0 kW0 %1,265 kWh$ 694110,477 kWh
74 Lincoln Heights Public School 0 kW10.0 kW0 %1,474 kWh$ 1,181157,797 kWh
75 Longfields-Davidson Heights SS 0 kW10.0 kW0 %1,526 kWh$ 1,223160,841 kWh
76 Our Lady of Lourdes CS 0 kW10.0 kW0 %1,267 kWh$ 1,016160,939 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %0 kWh$ 062,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %0 kWh$ 0408,495 kWh
79 Sainte-Marguerite-Bourgeoys 0 kW10.0 kW0 %1,306 kWh$ 50189,201 kWh
80 Mary Honeywell ES 0 kW150 kW0 %0 kWh$ 01,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %0 kWh$ 031,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %1,093 kWh$ 876113,874 kWh
83 Merivale HS 0 kW100 kW0 %0 kWh$ 0958,064 kWh
84 École élémentaire catholique Montfort 0 kW10.0 kW0 %1,280 kWh$ 702127,868 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %0 kWh$ 011,687 kWh
86 Mutchmor PS 0 kW10.0 kW0 %1,439 kWh$ 1,153128,375 kWh
87 Nepean HS 0 kW10.0 kW0 %1,335 kWh$ 1,070140,709 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %0 kWh$ 01,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %0.38 kWh$ 0517,016 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %1,156 kWh$ 926100,646 kWh
91 Senator O'Connor College School 0 kW120 kW0 %0 kWh$ 0638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %2,814 kWh$ 2,256164,234 kWh
93 Orleans Wood ES 0 kW100 kW0 %0 kWh$ 0636,887 kWh
94 Osgoode Township HS 0 kW10.0 kW0 %716 kWh$ 574120,982 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %0 kWh$ 0124,577 kWh
96 Redeemer University 0.08 kW120 kW0 %17,452 kWh$ 12,4431,073 MWh
97 Collège catholique Mer Bleue 0 kW295 kW0 %46,158 kWh$ 5,5381,671 MWh
98 Roberta Bondar PS 0 kW100 kW0 %0 kWh$ 0592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %0 kWh$ 0388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %0 kWh$ 06,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %0 kWh$ 038,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %0 kWh$ 056,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %0 kWh$ 0635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 0 kW100 kW0 %16,077 kWh$ 11,4631,247 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %0 kWh$ 0122,338 kWh
106 Sir John A Macdonald CI 0 kW20.0 kW0 %1,567 kWh$ 1,117246,120 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %0 kWh$ 0121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %0 kWh$ 0143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %12.7 kWh$ 1014,840 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 0 kW150 kW0 %28,607 kWh$ 20,3962,119 MWh
111 South Carleton HS 0 kW250 kW0 %0 kWh$ 01,112 MWh
112 South March PS 0 kW10.0 kW0 %1,474 kWh$ 1,182159,647 kWh
113 St Anthony's School 0 kW10.0 kW0 %0 kWh$ 0142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %0 kWh$ 0148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %0 kWh$ 0468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %0 kWh$ 0102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %0 kWh$ 0122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %0 kWh$ 0122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %0 kWh$ 01,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %0 kWh$ 0300,714 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %0 kWh$ 089.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %0 kWh$ 094,544 kWh
123 Sutton Public School 0 kW3.2 kW0 %452 kWh$ 36147,328 kWh
124 Terre-des-Jeunes 0 kW10.0 kW0 %0 kWh$ 089,132 kWh
125 Terry Fox ES 0 kW100 kW0 %0 kWh$ 0782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %772 kWh$ 29695,324 kWh
127 Vincent Massey PS 0 kW100 kW0 %0 kWh$ 0633,237 kWh
128 55 Mann - Viscount Alexander PS 0 kW40.0 kW0 %4,084 kWh$ 2,912303,452 kWh
129 Victoria Terrace PS 0 kW10.0 kW0 %1,107 kWh$ 887133,200 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %0 kWh$ 0163,674 kWh
131 Waterloo Collegiate Institute 0 kW10.0 kW0 %1,276 kWh$ 1,023170,958 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %367 kWh$ 29438,637 kWh
133 West Carleton SS 0 kW10.0 kW0 %750 kWh$ 601151,862 kWh
134 Sir Wilfrid Laurier SS 0 kW10.0 kW0 %1,502 kWh$ 1,204156,752 kWh
135 Yorkdale Secondary School 0 kW9.8 kW0 %851 kWh$ 682128,373 kWh
136 York Street PS 0 kW10.0 kW0 %703 kWh$ 563167,165 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By