Toronto Hydro-City of Toronto
Apr 27, 2024, Sat 12:42 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 106 0.60 kW9,761 kW72,774 MWh$ 25,739,99672,774 MWh
1 Fire Hall 413 0 kW10.0 kW0 %0 kWh$ 00 kWh
2 Albion Arena 0 kW140 kW0 %469,689 kWh$ 92,998469,689 kWh
3 Albion CC 0 kW49.0 kW0 %418,546 kWh$ 82,872418,546 kWh
4 Albion Child Centre 0 kW34.2 kW0 %11,731 kWh$ 1,40711,731 kWh
5 Albion Library 0 kW40.0 kW0 %281,834 kWh$ 55,803281,834 kWh
6 Amesbury Park 0 kW130 kW0 %1,358 MWh$ 446,7451,358 MWh
7 Ancaster Child Care Centre 0 kW10.0 kW0 %14,032 kWh$ 1,68314,032 kWh
8 Angela James Arena 0 kW100 kW0 %735,449 kWh$ 177,978735,449 kWh
9 Annette Rec Centre 0 kW10.0 kW0 %29,557 kWh$ 8,68929,557 kWh
10 Baycrest Arena 0 kW140 kW0 %815,142 kWh$ 183,406815,142 kWh
11 Bayview Arena 0 kW100 kW0 %715,722 kWh$ 173,204715,722 kWh
12 Beaches Rec Centre 0 kW10.0 kW0 %20,325 kWh$ 5,97520,325 kWh
13 Fire Hall 145 0 kW10.0 kW0 %0 kWh$ 00 kWh
14 Bentworth Park 0 kW80.0 kW0 %650,796 kWh$ 157,492650,796 kWh
15 Bermondsey Yard 0 kW49.0 kW0 %343,543 kWh$ 118,522343,543 kWh
16 Victoria Village Arena 0 kW90.0 kW0 %639,739 kWh$ 456,133639,739 kWh
17 Birchmount Yard 0 kW50.0 kW0 %366,922 kWh$ 78,154366,922 kWh
18 TPC Phase II 0 kW200 kW0 %1,626 MWh$ 322,0291,626 MWh
19 TPC Phase I 0 kW216 kW0 %1,608 MWh$ 1,146,1861,608 MWh
20 York Community Centre 0 kW10.0 kW0 %0 kWh$ 00 kWh
21 Scarborough Civic Centre 0 kW100 kW0 %742,483 kWh$ 158,148742,483 kWh
22 Brentwood Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
23 Herbert Carnegie Centennial Centre 0 kW240 kW0 %1,072 MWh$ 212,1641,072 MWh
24 Cedarvale #105 0 kW10.0 kW0 %48,540 kWh$ 5,82448,540 kWh
25 City Stores 0 kW150 kW0 %1,389 MWh$ 456,8311,389 MWh
26 Commander Park Arena 0 kW240 kW0 %737,336 kWh$ 145,992737,336 kWh
27 500 Commissioners 0 kW250 kW0 %2,042 MWh$ 1,456,1072,042 MWh
28 Corporate Printing | 2 Hobson 0 kW240 kW0 %17,116 kWh$ 2,05317,116 kWh
29 Stan Wadlow Park 0 kW130 kW0 %877,975 kWh$ 173,839877,975 kWh
30 Police Cranfield Garage 0 kW150 kW0 %1,208 MWh$ 239,1681,208 MWh
31 Cummer Park Community Center 0 kW100 kW0 %1,121 MWh$ 386,6661,121 MWh
32 Bendale Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
33 Danforth/Coxwell Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
34 Disco Transfer Station 0 kW100 kW0 %997,201 kWh$ 328,079997,201 kWh
35 Disco Yard 0 kW300 kW0 %3,094 MWh$ 1,017,8923,094 MWh
36 Oriole Park CC 0 kW220 kW0 %1,698 MWh$ 336,2431,698 MWh
37 Corporate Office Building 0 kW100 kW0 %838,198 kWh$ 178,536838,198 kWh
38 East York Civic Centre 0 kW30.0 kW0 %486,518 kWh$ 346,887486,518 kWh
39 Edithvale CC 0 kW10.0 kW0 %34,815 kWh$ 10,23534,815 kWh
40 Elections Rooftop 0 kW140 kW0 %1,126 MWh$ 223,0141,126 MWh
41 Ellesmere #1076 0 kW9.9 kW0 %35,911 kWh$ 14,22035,911 kWh
42 Centennial Galaxy Arena 0 kW130 kW0 %987,205 kWh$ 195,466987,205 kWh
43 EMS #18 0 kW10.0 kW0 %27,658 kWh$ 8,13127,658 kWh
44 EMS #33 0 kW10.0 kW0 %10,501 kWh$ 3,08710,501 kWh
45 EMS #38 0 kW10.0 kW0 %36,134 kWh$ 10,62336,134 kWh
46 EMS #44 0 kW10.0 kW0 %39,109 kWh$ 11,49839,109 kWh
47 Etobicoke Olympium 0 kW150 kW0 %1,539 MWh$ 506,2011,539 MWh
48 Fairbank Memorial CC 0 kW10.0 kW0 %27,660 kWh$ 8,13227,660 kWh
49 Clairlea Park 0 kW100 kW0 %830,123 kWh$ 176,816830,123 kWh
50 Fairfield Senior Centre 0 kW50.0 kW0 %0 kWh$ 00 kWh
51 Mitchell Field Community Centre 0 kW120 kW0 %990,268 kWh$ 222,810990,268 kWh
52 Finch Yard 0 kW500 kW0 %3,338 MWh$ 751,0923,338 MWh
53 Fire Station #415 0 kW10.0 kW0 %38,215 kWh$ 11,23538,215 kWh
54 FJ Horgan Water Treatment Plant 0 kW100 kW0 %755,108 kWh$ 604,086755,108 kWh
55 Parkway Forest CC 0 kW80.0 kW0 %580,422 kWh$ 123,629580,422 kWh
56 Grandravine Community Center 0 kW100 kW0 %1,377 MWh$ 981,7731,377 MWh
57 Parliament Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
58 Agincourt CC 0 kW48.0 kW0 %378,235 kWh$ 269,681378,235 kWh
59 Goulding Community Center 0 kW75.0 kW0 %940,921 kWh$ 670,876940,921 kWh
60 Gwendolen Park Tennis Club 0 kW10.0 kW0 %18,736 kWh$ 5,50818,736 kWh
61 Habitant Arena 0 kW120 kW0 %872,665 kWh$ 196,349872,665 kWh
62 Hanna 9 0 kW50.0 kW0 %137,407 kWh$ 47,405137,407 kWh
63 High Park Teaching Kitchen 0 kW10.0 kW0 %9,965 kWh$ 2,9299,965 kWh
64 Humber Bay Park #2225 0 kW10.0 kW0 %36,023 kWh$ 10,59036,023 kWh
65 Ingram Yard 0 kW100 kW0 %793,045 kWh$ 168,918793,045 kWh
66 King Yard 0 kW175 kW0 %1,771 MWh$ 582,5571,771 MWh
67 Kipling Acres 0 kW225 kW0 %2,400 MWh$ 789,5572,400 MWh
68 Fire Hall 426 0 kW10.0 kW0 %0 kWh$ 00 kWh
69 McGregor Arena Phase II 0 kW120 kW0 %807,098 kWh$ 159,805807,098 kWh
70 Fairfield Senior Centre - Phase 1 0 kW10.0 kW0 %0 kWh$ 00 kWh
71 Martin Grove #947 0 kW10.0 kW0 %36,056 kWh$ 10,60036,056 kWh
72 McCormick Pool 0 kW170 kW0 %1,737 MWh$ 571,4791,737 MWh
73 McGregor Arena 0 kW75.0 kW0 %1,196 MWh$ 852,4391,196 MWh
74 S. Walter Stewart Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
75 Midland #2020 Carport 0 kW10.0 kW0 %36,313 kWh$ 10,67536,313 kWh
76 715 Milner 0 kW500 kW0 %4,124 MWh$ 927,9054,124 MWh
77 Mimico Arena 0 kW50.0 kW0 %781,681 kWh$ 557,338781,681 kWh
78 Don Montgomery Community Centre 0 kW240 kW0 %1,826 MWh$ 410,9281,826 MWh
79 Neilson Drive #56 0 kW10.0 kW0 %34,339 kWh$ 10,09534,339 kWh
80 North York Civic Centre BIPV 0 kW3.0 kW0 %129 kWh$ 15129 kWh
81 Palmerston Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
82 Police Division 11 0 kW10.0 kW0 %0 kWh$ 00 kWh
83 Police Division 14 0 kW10.0 kW0 %42,631 kWh$ 12,53342,631 kWh
84 BLC 0.60 kW250 kW0 %2,276 MWh$ 1,622,7462,276 MWh
85 Queens Quay West #627 0 kW115 kW0 %176,161 kWh$ 21,139176,161 kWh
86 Firehall 334 0 kW5.0 kW0 %0 kWh$ 00 kWh
87 Regent Park Child Care Centre 0 kW50.0 kW0 %9,762 kWh$ 1,1719,762 kWh
88 71 Rexdale 0 kW500 kW0 %3,325 MWh$ 748,0563,325 MWh
89 Gord and Irene Risk Community Centre 0 kW100 kW0 %727,969 kWh$ 176,168727,969 kWh
90 Roding Community Centre 0 kW75.0 kW0 %1,027 MWh$ 732,1741,027 MWh
91 Firehall 424 0 kW2.0 kW0 %0 kWh$ 00 kWh
92 Scarborough TS 0 kW300 kW0 %2,661 MWh$ 598,7992,661 MWh
93 Malvern CC 0 kW250 kW0 %1,743 MWh$ 1,242,7381,743 MWh
94 North York Animal Centre 0 kW10.0 kW0 %0 kWh$ 00 kWh
95 Jane/Sheppard Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
96 Scarborough Village Recreation Centre 0 kW130 kW0 %1,064 MWh$ 210,6591,064 MWh
97 Ted Reeve Community Arena 0 kW130 kW0 %992,747 kWh$ 196,563992,747 kWh
98 Warden Hilltop 0 kW40.0 kW0 %349,382 kWh$ 74,418349,382 kWh
99 Warden Hilltop CC 0 kW10.0 kW0 %44,173 kWh$ 12,98644,173 kWh
100 Wallace Emerson CC 0 kW100 kW0 %681,424 kWh$ 145,143681,424 kWh
101 Mount Dennis Public Library 0 kW10.0 kW0 %0 kWh$ 00 kWh
102 Willowridge Child Centre 0 kW34.2 kW0 %10,900 kWh$ 1,30810,900 kWh
103 Ramsden Yard 0 kW10.0 kW0 %0 kWh$ 00 kWh
104 York Civic Centre 0 kW10.0 kW0 %33,560 kWh$ 9,86633,560 kWh
105 York Mills Arena 0 kW75.0 kW0 %1,116 MWh$ 796,0561,116 MWh
106 York Woods Public Library 0 kW46.0 kW0 %309,998 kWh$ 66,029309,998 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By