Mar 26, 2025, Wed 11:18 PM (GMT -5:00) 
Performance   Report
From  Feb 24, 2025  To  Mar 25, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW1,274 MWh$ 538,9560 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW60,327 kWh$ 32,5160 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW56,565 kWh$ 30,4880 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW13,484 kWh$ 9,5730 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW58,496 kWh$ 31,5290 W/m²0 %
5 Keele, Vaughan 0 kW250 kW23,568 kWh$ 12,7030 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW53,671 kWh$ 28,9280 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW21,783 kWh$ 11,7400 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW47,945 kWh$ 14,2870 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW52,051 kWh$ 15,5110 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW46,818 kWh$ 13,9510 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW47,042 kWh$ 14,0180 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW47,614 kWh$ 14,1880 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW51,971 kWh$ 15,4870 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW47,341 kWh$ 14,1070 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW47,033 kWh$ 14,0150 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW7,640 kWh$ 4,186--0 %
17 Dewey 0 kW250 kW32,254 kWh$ 10,6110 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW16,744 kWh$ 5,5080 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW10,532 kWh$ 7,5090 W/m²0 %
20 Holtby, Brampton 0 kW500 kW42,678 kWh$ 23,0030 W/m²0 %
21 Keeler 0 kW250 kW24,155 kWh$ 7,9460 W/m²0 %
22 Lovell, Kingston 0 kW500 kW68,378 kWh$ 19,4870 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW68,141 kWh$ 20,3050 W/m²0 %
24 Kaladar 0 kW250 kW32,334 kWh$ 9,6350 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW9,114 kWh$ 6,4980 W/m²0 %
26 Midair, Brampton 0 kW500 kW54,881 kWh$ 29,5800 W/m²0 %
27 Orenda, Brampton 0 kW250 kW21,999 kWh$ 11,8570 W/m²0 %
28 Renfrew 0 kW500 kW61,492 kWh$ 24,4730 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,385 kWh$ 1,110--0 %
30 SunField - Baker 2 0 kW10.0 kW1,147 kWh$ 920--0 %
31 SunField - Bower 0 kW10.0 kW695 kWh$ 557--0 %
32 SunField - Bryce 0 kW10.0 kW1,494 kWh$ 1,198--0 %
33 WaterView, Mississauga 0 kW320 kW6,656 kWh$ 4,226--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW16,799 kWh$ 11,9770 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,479 kWh$ 1,186--0 %
36 SunField - Curran 1 0 kW10.0 kW1,466 kWh$ 1,175--0 %
37 SunField - Curran 2 0 kW10.0 kW1,408 kWh$ 1,129--0 %
38 SunField - Flynn 0 kW10.0 kW1,526 kWh$ 1,224--0 %
39 SunField - Goetz 0 kW10.0 kW0 kWh$ 0--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,499 kWh$ 1,202--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW981 kWh$ 786--0 %
42 SunField - Leveille 0 kW10.0 kW1,559 kWh$ 1,250--0 %
43 SunField - Musselman 0 kW10.0 kW1,581 kWh$ 1,267--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,473 kWh$ 1,181--0 %
45 SunField - Roussy 0 kW10.0 kW1,076 kWh$ 862--0 %
46 SunField - Runnals 0 kW10.0 kW1,484 kWh$ 1,189--0 %
47 SunField - Stephens 0 kW10.0 kW1,586 kWh$ 1,272--0 %
48 Vanastra, Clinton 0 kW240 kW28,421 kWh$ 20,2640 W/m²0 %
49 Panjetan, Markham 0 kW133 kW12,717 kWh$ 6,8540 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW20,516 kWh$ 11,0570 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW40,745 kWh$ 13,4050 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By