Jul 27, 2024, Sat 5:03 AM (GMT -5:00) 
Performance   Report
From  Jun 27, 2024  To  Jul 26, 2024
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW2,224 MWh$ 917,26144 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW87,628 kWh$ 47,2310 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW77,603 kWh$ 41,82844 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW19,984 kWh$ 14,1880 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW83,718 kWh$ 45,1240 W/m²0 %
5 Keele, Vaughan 0 kW250 kW29,373 kWh$ 15,8320 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW84,561 kWh$ 45,5780 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW28,904 kWh$ 15,5790 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW103,393 kWh$ 30,8110 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW102,800 kWh$ 30,6340 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW101,327 kWh$ 30,1950 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW99,357 kWh$ 29,6080 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW100,722 kWh$ 30,0150 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW103,092 kWh$ 30,7210 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW102,047 kWh$ 30,4100 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW100,953 kWh$ 30,0830 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW11,647 kWh$ 6,382--0 %
17 Dewey 0 kW250 kW46,666 kWh$ 15,3530 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW40,905 kWh$ 13,4570 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW16,961 kWh$ 12,0930 W/m²0 %
20 Holtby, Brampton 0 kW500 kW64,869 kWh$ 34,9640 W/m²0 %
21 Keeler 0 kW250 kW42,895 kWh$ 14,1120 W/m²0 %
22 Lovell, Kingston 0 kW500 kW103,681 kWh$ 29,5490 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW106,246 kWh$ 31,6610 W/m²0 %
24 Kaladar 0 kW250 kW47,323 kWh$ 14,1020 W/m²0 %
25 Michael Street, Ottawa 0.10 kW100 kW18,999 kWh$ 13,5460 W/m²0 %
26 Midair, Brampton 0 kW500 kW83,263 kWh$ 44,8780 W/m²0 %
27 Orenda, Brampton 0 kW250 kW39,157 kWh$ 21,1050 W/m²0 %
28 Renfrew 0 kW500 kW90,875 kWh$ 36,1680 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW2,149 kWh$ 1,723--0 %
30 SunField - Baker 2 0 kW10.0 kW2,168 kWh$ 1,739--0 %
31 SunField - Bower 0 kW10.0 kW1,955 kWh$ 1,567--0 %
32 SunField - Bryce 0 kW10.0 kW1,916 kWh$ 1,536--0 %
33 WaterView, Mississauga 0 kW320 kW56,138 kWh$ 35,647--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW26,565 kWh$ 18,9400 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW2,462 kWh$ 1,974--0 %
36 SunField - Curran 1 0 kW10.0 kW0 kWh$ 0--0 %
37 SunField - Curran 2 0 kW10.0 kW2,585 kWh$ 2,073--0 %
38 SunField - Flynn 0 kW10.0 kW2,340 kWh$ 1,876--0 %
39 SunField - Goetz 0 kW10.0 kW2,125 kWh$ 1,704--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,352 kWh$ 1,886--0 %
41 SunField - Weatherby (Leblond) 0 kW10.0 kW1,468 kWh$ 1,177--0 %
42 SunField - Leveille 0 kW10.0 kW2,387 kWh$ 1,914--0 %
43 SunField - Musselman 0 kW10.0 kW2,242 kWh$ 1,798--0 %
44 SunField - Tolsma-O 0 kW10.0 kW2,385 kWh$ 1,912--0 %
45 SunField - Roussy 0 kW10.0 kW1,951 kWh$ 1,564--0 %
46 SunField - Runnals 0 kW10.0 kW2,582 kWh$ 2,070--0 %
47 SunField - Stephens 0 kW10.0 kW2,592 kWh$ 2,078--0 %
48 Vanastra, Clinton 0 kW240 kW31,633 kWh$ 22,5540 W/m²0 %
49 Panjetan, Markham 0 kW133 kW19,110 kWh$ 10,3000 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW36,650 kWh$ 19,7540 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW79,781 kWh$ 26,2480 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By