Dec 11, 2025, Thu 12:36 PM (GMT -5:00) 
Performance   Report
From  Nov 11, 2025  To  Dec 10, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 221 kW12,463 kW342,488 kWh$ 156,7969,480 W/m²
1 111 Noodle Factory, Brampton 9.25 kW500 kW27,224 kWh$ 14,673704 W/m²2 %
2 153 Noodle Factory, Brampton 0 kW500 kW24,785 kWh$ 13,359698 W/m²0 %
3 Ontario St., St. Catharines 26.0 kW100 kW5,663 kWh$ 4,020558 W/m²26 %
4 The Glass Plant, Brampton 0 kW500 kW23,956 kWh$ 12,912456 W/m²0 %
5 Keele, Vaughan 0 kW250 kW5,908 kWh$ 3,184210 W/m²0 %
6 Abilene, Mississauga 4.30 kW500 kW16,602 kWh$ 8,948387 W/m²1 %
7 Basaltic, Vaughan 0 kW250 kW7,886 kWh$ 4,250188 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 10.5 kW500 kW5,858 kWh$ 1,745174 W/m²2 %
9 Sundance 7 (CH14) Timiskaming 11.8 kW500 kW6,227 kWh$ 1,855494 W/m²2 %
10 Sundance 1 (CH2), Timiskaming 7.11 kW500 kW5,266 kWh$ 1,569361 W/m²1 %
11 Sundance 2 (CH3), Timiskaming 5.65 kW500 kW5,570 kWh$ 1,660407 W/m²1 %
12 Sundance 3 (CH4), Timiskaming 7.61 kW500 kW5,968 kWh$ 1,778116 W/m²2 %
13 Sundance 5 (CH7), Timiskaming 15.4 kW500 kW6,785 kWh$ 2,021691 W/m²3 %
14 Sundance 4 (CH8), Timiskaming 6.95 kW500 kW5,874 kWh$ 1,750465 W/m²1 %
15 Sundance 6 (CH9), Timiskaming 21.1 kW500 kW5,438 kWh$ 1,620427 W/m²4 %
16 Claremont CC, Claremont 0 kW100 kW1,363 kWh$ 746--0 %
17 Dewey 1.27 kW250 kW9,195 kWh$ 3,02520 W/m²1 %
18 Earlton Rec Centre, Earlton 0 kW250 kW79.0 kWh$ 25337 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW3,816 kWh$ 2,72093 W/m²0 %
20 Holtby, Brampton 1.49 kW500 kW11,284 kWh$ 6,082109 W/m²0 %
21 Keeler 1.29 kW250 kW8,227 kWh$ 2,706109 W/m²1 %
22 Lovell, Kingston 0 kW500 kW20,862 kWh$ 5,94569 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW20,675 kWh$ 6,161246 W/m²0 %
24 Kaladar 1.73 kW250 kW10,288 kWh$ 3,06585 W/m²1 %
25 Michael Street, Ottawa 0.25 kW100 kW2,155 kWh$ 1,536229 W/m²0 %
26 Midair, Brampton 6.61 kW500 kW20,932 kWh$ 11,2820 W/m²1 %
27 Orenda, Brampton 1.25 kW250 kW8,581 kWh$ 4,625656 W/m²0 %
28 Renfrew 45.0 kW500 kW24,440 kWh$ 9,727325 W/m²9 %
29 SunField - Baker 1 0 kW10.0 kW445 kWh$ 356--0 %
30 SunField - Baker 2 0 kW10.0 kW370 kWh$ 296--0 %
31 SunField - Bower 0 kW10.0 kW102 kWh$ 81--0 %
32 SunField - Bryce 0.85 kW10.0 kW442 kWh$ 354--8 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.32 kW200 kW2,898 kWh$ 2,066166 W/m²0 %
35 SunField - Ward (Tolsma-C) 3.62 kW10.0 kW372 kWh$ 298--36 %
36 SunField - Curran 1 0.13 kW10.0 kW425 kWh$ 340--1 %
37 SunField - Curran 2 2.31 kW10.0 kW761 kWh$ 610--23 %
38 SunField - Flynn 0.09 kW10.0 kW722 kWh$ 579--1 %
39 SunField - Goetz 0.06 kW10.0 kW471 kWh$ 377--1 %
40 SunField - Kreutzwiser 0.45 kW10.0 kW430 kWh$ 344--5 %
41 SunField - Weatherbee (Leblond) 1.87 kW10.0 kW754 kWh$ 604--19 %
42 SunField - Leveille 3.93 kW10.0 kW877 kWh$ 703--39 %
43 SunField - Musselman 0.96 kW10.0 kW584 kWh$ 468--10 %
44 SunField - Tolsma-O 10.2 kW10.0 kW628 kWh$ 503--102 %
45 SunField - Roussy 0.15 kW10.0 kW455 kWh$ 364--2 %
46 SunField - Runnals 1.96 kW10.0 kW703 kWh$ 563--20 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW6,159 kWh$ 4,3910 W/m²0 %
49 Panjetan, Markham 0 kW133 kW4,378 kWh$ 2,359131 W/m²0 %
50 Summerville, Mississauga 9.71 kW250 kW7,985 kWh$ 4,304532 W/m²4 %
51 Stronach Rec Complex, Aurora 0 kW500 kW11,621 kWh$ 3,82337 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By