Nov 25, 2025, Tue 9:25 PM (GMT -5:00) 
Performance   Report
From  Oct 26, 2025  To  Nov 24, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW673,903 kWh$ 283,768783 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW35,729 kWh$ 19,2570 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW33,358 kWh$ 17,9790 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW7,541 kWh$ 5,3530 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW33,619 kWh$ 18,1200 W/m²0 %
5 Keele, Vaughan 0 kW250 kW7,551 kWh$ 4,0690 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW27,022 kWh$ 14,5640 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW11,029 kWh$ 5,9440 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW25,821 kWh$ 7,6940 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW26,426 kWh$ 7,8740 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW24,464 kWh$ 7,2900 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW26,637 kWh$ 7,9370 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW27,206 kWh$ 8,1070 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW26,991 kWh$ 8,0430 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW25,927 kWh$ 7,7260 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW25,662 kWh$ 7,6470 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW2,792 kWh$ 1,530--0 %
17 Dewey 0 kW250 kW16,457 kWh$ 5,4140 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW5,949 kWh$ 1,9570 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW6,072 kWh$ 4,3290 W/m²0 %
20 Holtby, Brampton 0 kW500 kW16,838 kWh$ 9,0750 W/m²0 %
21 Keeler 0 kW250 kW13,920 kWh$ 4,5790 W/m²0 %
22 Lovell, Kingston 0 kW500 kW36,689 kWh$ 10,4560 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW37,026 kWh$ 11,0330 W/m²0 %
24 Kaladar 0 kW250 kW18,318 kWh$ 5,4580 W/m²0 %
25 Michael Street, Ottawa 0.10 kW100 kW5,207 kWh$ 3,7120 W/m²0 %
26 Midair, Brampton 0 kW500 kW26,240 kWh$ 14,143783 W/m²0 %
27 Orenda, Brampton 0 kW250 kW12,879 kWh$ 6,9410 W/m²0 %
28 Renfrew 0 kW500 kW33,596 kWh$ 13,3710 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW861 kWh$ 690--0 %
30 SunField - Baker 2 0 kW10.0 kW863 kWh$ 691--0 %
31 SunField - Bower 0 kW10.0 kW573 kWh$ 459--0 %
32 SunField - Bryce 0 kW10.0 kW834 kWh$ 668--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW5,222 kWh$ 3,7230 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW615 kWh$ 493--0 %
36 SunField - Curran 1 0 kW10.0 kW826 kWh$ 662--0 %
37 SunField - Curran 2 0 kW10.0 kW1,142 kWh$ 915--0 %
38 SunField - Flynn 0 kW10.0 kW1,045 kWh$ 838--0 %
39 SunField - Goetz 0 kW10.0 kW862 kWh$ 691--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW916 kWh$ 734--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,133 kWh$ 908--0 %
42 SunField - Leveille 0 kW10.0 kW1,288 kWh$ 1,033--0 %
43 SunField - Musselman 0 kW10.0 kW905 kWh$ 725--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,070 kWh$ 858--0 %
45 SunField - Roussy 0 kW10.0 kW929 kWh$ 744--0 %
46 SunField - Runnals 0 kW10.0 kW1,139 kWh$ 913--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW15,677 kWh$ 11,1770 W/m²0 %
49 Panjetan, Markham 0 kW133 kW7,586 kWh$ 4,0880 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW10,116 kWh$ 5,4520 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW23,337 kWh$ 7,6780 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By