Nov 7, 2025, Fri 3:23 AM (GMT -5:00) 
Performance   Report
From  Oct 8, 2025  To  Nov 6, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.17 kW12,463 kW1,118 MWh$ 459,1360 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW48,757 kWh$ 26,2800 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW45,857 kWh$ 24,7160 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW11,501 kWh$ 8,1650 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW46,190 kWh$ 24,8960 W/m²0 %
5 Keele, Vaughan 0 kW250 kW11,166 kWh$ 6,0180 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW39,705 kWh$ 21,4000 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW14,339 kWh$ 7,7280 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW50,957 kWh$ 15,1850 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW51,804 kWh$ 15,4370 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW48,223 kWh$ 14,3700 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW50,290 kWh$ 14,9860 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW53,014 kWh$ 15,7980 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW53,343 kWh$ 15,8960 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW50,559 kWh$ 15,0660 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW51,578 kWh$ 15,3700 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,824 kWh$ 2,643--0 %
17 Dewey 0 kW250 kW25,232 kWh$ 8,3010 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW11,611 kWh$ 3,8190 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW8,827 kWh$ 6,2930 W/m²0 %
20 Holtby, Brampton 0 kW500 kW25,376 kWh$ 13,6770 W/m²0 %
21 Keeler 0 kW250 kW19,587 kWh$ 6,4440 W/m²0 %
22 Lovell, Kingston 0 kW500 kW52,147 kWh$ 14,8610 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW57,618 kWh$ 17,1700 W/m²0 %
24 Kaladar 0 kW250 kW27,708 kWh$ 8,2560 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW11,448 kWh$ 8,1620 W/m²0 %
26 Midair, Brampton 0 kW500 kW41,771 kWh$ 22,5140 W/m²0 %
27 Orenda, Brampton 0 kW250 kW18,155 kWh$ 9,7850 W/m²0 %
28 Renfrew 0 kW500 kW60,346 kWh$ 24,0170 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,336 kWh$ 1,071--0 %
30 SunField - Baker 2 0 kW10.0 kW1,325 kWh$ 1,062--0 %
31 SunField - Bower 0 kW10.0 kW1,161 kWh$ 930--0 %
32 SunField - Bryce 0 kW10.0 kW1,384 kWh$ 1,110--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW11,739 kWh$ 8,3690 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW735 kWh$ 589--0 %
36 SunField - Curran 1 0 kW10.0 kW1,341 kWh$ 1,075--0 %
37 SunField - Curran 2 0 kW10.0 kW1,211 kWh$ 971--0 %
38 SunField - Flynn 0 kW10.0 kW1,480 kWh$ 1,186--0 %
39 SunField - Goetz 0 kW10.0 kW1,341 kWh$ 1,075--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,447 kWh$ 1,160--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,383 kWh$ 1,109--0 %
42 SunField - Leveille 0 kW10.0 kW1,764 kWh$ 1,414--0 %
43 SunField - Musselman 0 kW10.0 kW1,316 kWh$ 1,055--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,313 kWh$ 1,052--0 %
45 SunField - Roussy 0 kW10.0 kW1,141 kWh$ 915--0 %
46 SunField - Runnals 0 kW10.0 kW1,397 kWh$ 1,120--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW26,368 kWh$ 18,8000 W/m²0 %
49 Panjetan, Markham 0 kW133 kW11,835 kWh$ 6,3790 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW15,576 kWh$ 8,3950 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW39,590 kWh$ 13,0240 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By