Nov 6, 2025, Thu 5:19 AM (GMT -5:00) 
Performance   Report
From  Oct 7, 2025  To  Nov 5, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.17 kW12,463 kW1,108 MWh$ 454,8320 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW48,341 kWh$ 26,0550 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW45,489 kWh$ 24,5180 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW11,215 kWh$ 7,9620 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW45,773 kWh$ 24,6710 W/m²0 %
5 Keele, Vaughan 0 kW250 kW11,119 kWh$ 5,9930 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW39,218 kWh$ 21,1380 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW14,206 kWh$ 7,6560 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW51,297 kWh$ 15,2860 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW52,013 kWh$ 15,4990 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW48,666 kWh$ 14,5020 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW49,818 kWh$ 14,8450 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW53,162 kWh$ 15,8420 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW52,226 kWh$ 15,5630 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW50,466 kWh$ 15,0380 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW51,452 kWh$ 15,3320 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW4,761 kWh$ 2,609--0 %
17 Dewey 0 kW250 kW24,331 kWh$ 8,0040 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW12,475 kWh$ 4,1040 W/m²0 %
19 *Goodmark, Toronto 0 kW100 kW8,704 kWh$ 6,2050 W/m²0 %
20 Holtby, Brampton 0 kW500 kW25,272 kWh$ 13,6210 W/m²0 %
21 Keeler 0 kW250 kW18,950 kWh$ 6,2340 W/m²0 %
22 Lovell, Kingston 0 kW500 kW50,406 kWh$ 14,3650 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW55,972 kWh$ 16,6790 W/m²0 %
24 Kaladar 0 kW250 kW26,914 kWh$ 8,0200 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW11,181 kWh$ 7,9720 W/m²0 %
26 Midair, Brampton 0 kW500 kW42,481 kWh$ 22,8970 W/m²0 %
27 Orenda, Brampton 0 kW250 kW17,988 kWh$ 9,6950 W/m²0 %
28 Renfrew 0 kW500 kW59,123 kWh$ 23,5300 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW1,318 kWh$ 1,056--0 %
30 SunField - Baker 2 0 kW10.0 kW1,309 kWh$ 1,050--0 %
31 SunField - Bower 0 kW10.0 kW1,166 kWh$ 934--0 %
32 SunField - Bryce 0 kW10.0 kW1,369 kWh$ 1,097--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.03 kW200 kW11,573 kWh$ 8,2510 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW736 kWh$ 590--0 %
36 SunField - Curran 1 0 kW10.0 kW1,327 kWh$ 1,064--0 %
37 SunField - Curran 2 0 kW10.0 kW1,194 kWh$ 957--0 %
38 SunField - Flynn 0 kW10.0 kW1,460 kWh$ 1,170--0 %
39 SunField - Goetz 0 kW10.0 kW1,322 kWh$ 1,060--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW1,432 kWh$ 1,148--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW1,386 kWh$ 1,111--0 %
42 SunField - Leveille 0 kW10.0 kW1,707 kWh$ 1,368--0 %
43 SunField - Musselman 0 kW10.0 kW1,301 kWh$ 1,043--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,320 kWh$ 1,058--0 %
45 SunField - Roussy 0 kW10.0 kW1,130 kWh$ 906--0 %
46 SunField - Runnals 0 kW10.0 kW1,418 kWh$ 1,137--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW26,047 kWh$ 18,5710 W/m²0 %
49 Panjetan, Markham 0 kW133 kW11,614 kWh$ 6,2590 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW15,379 kWh$ 8,2890 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW39,064 kWh$ 12,8520 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By