Sep 3, 2025, Wed 4:03 AM (GMT -5:00) 
Performance   Report
From  Aug 4, 2025  To  Sep 2, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.17 kW12,463 kW2,079 MWh$ 850,7510 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW85,398 kWh$ 46,0290 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW81,286 kWh$ 43,8130 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW15,328 kWh$ 10,8820 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW81,082 kWh$ 43,7030 W/m²0 %
5 Keele, Vaughan 0 kW250 kW27,299 kWh$ 14,7140 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW81,467 kWh$ 43,9100 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW29,332 kWh$ 15,8090 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW98,839 kWh$ 29,4540 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW96,353 kWh$ 28,7130 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW96,899 kWh$ 28,8750 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW96,131 kWh$ 28,6460 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW98,811 kWh$ 29,4450 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW95,607 kWh$ 28,4900 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW98,054 kWh$ 29,2200 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW91,190 kWh$ 27,1740 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW9,840 kWh$ 5,392--0 %
17 Dewey 0 kW250 kW50,598 kWh$ 16,6460 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW37,405 kWh$ 12,3060 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW16,670 kWh$ 11,8850 W/m²0 %
20 Holtby, Brampton 0 kW500 kW58,343 kWh$ 31,4460 W/m²0 %
21 Keeler 0 kW250 kW39,502 kWh$ 12,9960 W/m²0 %
22 Lovell, Kingston 0 kW500 kW95,021 kWh$ 27,0810 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW98,481 kWh$ 29,3470 W/m²0 %
24 Kaladar 0 kW250 kW47,651 kWh$ 14,2000 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW19,030 kWh$ 13,5680 W/m²0 %
26 Midair, Brampton 0 kW500 kW80,964 kWh$ 43,6390 W/m²0 %
27 Orenda, Brampton 0 kW250 kW36,221 kWh$ 19,5230 W/m²0 %
28 Renfrew 0 kW500 kW85,596 kWh$ 34,0670 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW2,118 kWh$ 1,698--0 %
30 SunField - Baker 2 0 kW10.0 kW2,095 kWh$ 1,680--0 %
31 SunField - Bower 0 kW10.0 kW2,024 kWh$ 1,623--0 %
32 SunField - Bryce 0 kW10.0 kW2,253 kWh$ 1,806--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW21,644 kWh$ 15,4310 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,588 kWh$ 1,273--0 %
36 SunField - Curran 1 0 kW10.0 kW2,242 kWh$ 1,798--0 %
37 SunField - Curran 2 0 kW10.0 kW2,152 kWh$ 1,725--0 %
38 SunField - Flynn 0 kW10.0 kW2,339 kWh$ 1,875--0 %
39 SunField - Goetz 0 kW10.0 kW2,067 kWh$ 1,657--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,252 kWh$ 1,805--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW2,307 kWh$ 1,850--0 %
42 SunField - Leveille 0 kW10.0 kW2,419 kWh$ 1,940--0 %
43 SunField - Musselman 0 kW10.0 kW2,071 kWh$ 1,660--0 %
44 SunField - Tolsma-O 0 kW10.0 kW2,191 kWh$ 1,756--0 %
45 SunField - Roussy 0 kW10.0 kW1,565 kWh$ 1,255--0 %
46 SunField - Runnals 0 kW10.0 kW2,352 kWh$ 1,886--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW46,368 kWh$ 33,0600 W/m²0 %
49 Panjetan, Markham 0 kW133 kW21,958 kWh$ 11,8350 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW33,895 kWh$ 18,2690 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW72,565 kWh$ 23,8730 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By