Oct 10, 2025, Fri 3:25 AM (GMT -5:00) 
Performance   Report
From  Sep 10, 2025  To  Oct 9, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW1,796 MWh$ 738,51452 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW78,628 kWh$ 42,3800 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW74,952 kWh$ 40,39952 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW16,779 kWh$ 11,9130 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW74,629 kWh$ 40,2250 W/m²0 %
5 Keele, Vaughan 0 kW250 kW20,806 kWh$ 11,2140 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW66,760 kWh$ 35,9830 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW23,905 kWh$ 12,8840 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW83,997 kWh$ 25,0310 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW82,107 kWh$ 24,4670 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW80,008 kWh$ 23,8420 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW79,396 kWh$ 23,6600 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW82,513 kWh$ 24,5880 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW82,861 kWh$ 24,6920 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW81,133 kWh$ 24,1770 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW80,857 kWh$ 24,0950 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW8,361 kWh$ 4,581--0 %
17 Dewey 0 kW250 kW40,556 kWh$ 13,3420 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW27,275 kWh$ 8,9730 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW14,313 kWh$ 10,2050 W/m²0 %
20 Holtby, Brampton 0 kW500 kW46,337 kWh$ 24,9750 W/m²0 %
21 Keeler 0 kW250 kW30,076 kWh$ 9,8950 W/m²0 %
22 Lovell, Kingston 0 kW500 kW81,634 kWh$ 23,2650 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW87,319 kWh$ 26,0200 W/m²0 %
24 Kaladar 0 kW250 kW42,682 kWh$ 12,7190 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW17,719 kWh$ 12,6330 W/m²0 %
26 Midair, Brampton 0 kW500 kW70,189 kWh$ 37,8310 W/m²0 %
27 Orenda, Brampton 0 kW250 kW30,943 kWh$ 16,6780 W/m²0 %
28 Renfrew 0 kW500 kW89,963 kWh$ 35,8050 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW2,015 kWh$ 1,615--0 %
30 SunField - Baker 2 0 kW10.0 kW2,073 kWh$ 1,662--0 %
31 SunField - Bower 0 kW10.0 kW1,864 kWh$ 1,495--0 %
32 SunField - Bryce 0 kW10.0 kW1,909 kWh$ 1,531--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW17,516 kWh$ 12,4880 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,201 kWh$ 963--0 %
36 SunField - Curran 1 0 kW10.0 kW1,534 kWh$ 1,230--0 %
37 SunField - Curran 2 0 kW10.0 kW1,473 kWh$ 1,181--0 %
38 SunField - Flynn 0 kW10.0 kW2,249 kWh$ 1,803--0 %
39 SunField - Goetz 0 kW10.0 kW2,096 kWh$ 1,680--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,221 kWh$ 1,781--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW2,037 kWh$ 1,633--0 %
42 SunField - Leveille 0 kW10.0 kW2,158 kWh$ 1,731--0 %
43 SunField - Musselman 0 kW10.0 kW2,025 kWh$ 1,624--0 %
44 SunField - Tolsma-O 0 kW10.0 kW1,991 kWh$ 1,596--0 %
45 SunField - Roussy 0 kW10.0 kW1,366 kWh$ 1,095--0 %
46 SunField - Runnals 0 kW10.0 kW2,048 kWh$ 1,642--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW40,863 kWh$ 29,1350 W/m²0 %
49 Panjetan, Markham 0 kW133 kW18,519 kWh$ 9,9810 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW27,574 kWh$ 14,8620 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW64,720 kWh$ 21,2920 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By