Sep 19, 2025, Fri 4:41 AM (GMT -5:00) 
Performance   Report
From  Aug 20, 2025  To  Sep 18, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Sell Energy Sell Revenue Irradiance Now Output Now
% Capacity
Alarm Comm.
Total 51 0.18 kW12,463 kW1,791 MWh$ 748,52823 W/m²
1 111 Noodle Factory, Brampton 0 kW500 kW83,483 kWh$ 44,9970 W/m²0 %
2 153 Noodle Factory, Brampton 0 kW500 kW79,444 kWh$ 42,82023 W/m²0 %
3 Ontario St., St. Catharines 0.05 kW100 kW11,865 kWh$ 8,4230 W/m²0 %
4 The Glass Plant, Brampton 0 kW500 kW79,466 kWh$ 42,8320 W/m²0 %
5 Keele, Vaughan 0 kW250 kW25,440 kWh$ 13,7120 W/m²0 %
6 Abilene, Mississauga 0 kW500 kW76,817 kWh$ 41,4040 W/m²0 %
7 Basaltic, Vaughan 0 kW250 kW26,778 kWh$ 14,4330 W/m²0 %
8 Sundance 8 (CH13) Timiskaming 0 kW500 kW73,538 kWh$ 21,9140 W/m²0 %
9 Sundance 7 (CH14) Timiskaming 0 kW500 kW71,409 kWh$ 21,2800 W/m²0 %
10 Sundance 1 (CH2), Timiskaming 0 kW500 kW71,898 kWh$ 21,4250 W/m²0 %
11 Sundance 2 (CH3), Timiskaming 0 kW500 kW71,678 kWh$ 21,3600 W/m²0 %
12 Sundance 3 (CH4), Timiskaming 0 kW500 kW74,219 kWh$ 22,1170 W/m²0 %
13 Sundance 5 (CH7), Timiskaming 0 kW500 kW70,547 kWh$ 21,0220 W/m²0 %
14 Sundance 4 (CH8), Timiskaming 0 kW500 kW72,731 kWh$ 21,6730 W/m²0 %
15 Sundance 6 (CH9), Timiskaming 0 kW500 kW66,165 kWh$ 19,7170 W/m²0 %
16 Claremont CC, Claremont 0 kW100 kW8,279 kWh$ 4,537--0 %
17 Dewey 0 kW250 kW47,673 kWh$ 15,6840 W/m²0 %
18 Earlton Rec Centre, Earlton 0 kW250 kW27,501 kWh$ 9,0470 W/m²0 %
19 Goodmark, Toronto 0 kW100 kW15,902 kWh$ 11,3380 W/m²0 %
20 Holtby, Brampton 0 kW500 kW39,215 kWh$ 21,1360 W/m²0 %
21 Keeler 0 kW250 kW36,347 kWh$ 11,9580 W/m²0 %
22 Lovell, Kingston 0 kW500 kW88,177 kWh$ 25,1300 W/m²0 %
23 Wintergreen, Kingston 0 kW500 kW93,407 kWh$ 27,8350 W/m²0 %
24 Kaladar 0 kW250 kW45,770 kWh$ 13,6390 W/m²0 %
25 Michael Street, Ottawa 0.09 kW100 kW18,386 kWh$ 13,1090 W/m²0 %
26 Midair, Brampton 0 kW500 kW78,402 kWh$ 42,2580 W/m²0 %
27 Orenda, Brampton 0 kW250 kW34,644 kWh$ 18,6720 W/m²0 %
28 Renfrew 0 kW500 kW86,880 kWh$ 34,5780 W/m²0 %
29 SunField - Baker 1 0 kW10.0 kW2,085 kWh$ 1,672--0 %
30 SunField - Baker 2 0 kW10.0 kW2,127 kWh$ 1,705--0 %
31 SunField - Bower 0 kW10.0 kW1,988 kWh$ 1,594--0 %
32 SunField - Bryce 0 kW10.0 kW2,232 kWh$ 1,790--0 %
33 WaterView, Mississauga 0 kW320 kW0 kWh$ 0--0 %
34 Champ. Mushroom, Moose Crk 0.04 kW200 kW20,095 kWh$ 14,3270 W/m²0 %
35 SunField - Ward (Tolsma-C) 0 kW10.0 kW1,438 kWh$ 1,153--0 %
36 SunField - Curran 1 0 kW10.0 kW2,219 kWh$ 1,779--0 %
37 SunField - Curran 2 0 kW10.0 kW1,731 kWh$ 1,387--0 %
38 SunField - Flynn 0 kW10.0 kW2,359 kWh$ 1,892--0 %
39 SunField - Goetz 0 kW10.0 kW2,083 kWh$ 1,670--0 %
40 SunField - Kreutzwiser 0 kW10.0 kW2,246 kWh$ 1,801--0 %
41 SunField - Weatherbee (Leblond) 0 kW10.0 kW2,186 kWh$ 1,753--0 %
42 SunField - Leveille 0 kW10.0 kW2,300 kWh$ 1,844--0 %
43 SunField - Musselman 0 kW10.0 kW2,119 kWh$ 1,699--0 %
44 SunField - Tolsma-O 0 kW10.0 kW2,133 kWh$ 1,710--0 %
45 SunField - Roussy 0 kW10.0 kW1,525 kWh$ 1,223--0 %
46 SunField - Runnals 0 kW10.0 kW2,255 kWh$ 1,808--0 %
47 SunField - Stephens 0 kW10.0 kW0 kWh$ 0--0 %
48 Vanastra, Clinton 0 kW240 kW40,529 kWh$ 28,8970 W/m²0 %
49 Panjetan, Markham 0 kW133 kW20,134 kWh$ 10,8520 W/m²0 %
50 Summerville, Mississauga 0 kW250 kW31,528 kWh$ 16,9930 W/m²0 %
51 Stronach Rec Complex, Aurora 0 kW500 kW69,631 kWh$ 22,9080 W/m²0 %

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By