Sep 19, 2025, Fri 4:41 AM (GMT -5:00) 
Performance   Report
From  Aug 20, 2025  To  Sep 18, 2025
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 0.08 kW6,009 kW314,049 kWh$ 134,46050,685 MWh
1 École secondaire catholique Paul-Desmarais 0 kW227 kW0 %36,114 kWh$ 4,3331,445 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %0 kWh$ 0504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %1,295 kWh$ 512123,114 kWh
4 Alexandra Community School 0 kW10.0 kW0 %0 kWh$ 098,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %0 kWh$ 0536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %1,121 kWh$ 44388,399 kWh
7 2129 Arch - Arch Street PS 0 kW65.0 kW0 %4,357 kWh$ 3,106583,124 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %0 kWh$ 01,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %16,629 kWh$ 1,9951,301 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %0 kWh$ 0101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %0 kWh$ 0409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %0 kWh$ 0182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %9,615 kWh$ 2,9801,825 MWh
14 Bishop Macdonell CHS 0 kW10.0 kW0 %0 kWh$ 053,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %0 kWh$ 0326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %0 kWh$ 0102,417 kWh
17 Blair Road Public School 0 kW10.0 kW0 %1,554 kWh$ 1,246158,792 kWh
18 3810 Sixth - Blossom Park PS 0 kW50.0 kW0 %6,777 kWh$ 4,832537,722 kWh
19 Branksome Hall 0 kW3.0 kW0 %400 kWh$ 32053,790 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %0 kWh$ 0560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %0 kWh$ 0741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %0 kWh$ 063,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %0 kWh$ 01,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %0 kWh$ 0139,903 kWh
25 Cassandra Public School 0 kW30.0 kW0 %3,496 kWh$ 2,492390,823 kWh
26 Castlefrank ES 0 kW100 kW0 %0 kWh$ 0682,920 kWh
27 Cedarview MS 0 kW100 kW0 %0 kWh$ 0722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %0 kWh$ 0457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %0 kWh$ 0387,485 kWh
30 Crescent School 0 kW1.0 kW0 %72.7 kWh$ 5810,728 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %225 kWh$ 180113,144 kWh
32 École élémentaire catholique de la Découverte 0 kW10.0 kW0 %1,332 kWh$ 731144,518 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %0 kWh$ 0152,835 kWh
34 D. Roy Kennedy PS 0 kW10.0 kW0 %1,477 kWh$ 1,184258,986 kWh
35 Durham College 0 kW70.0 kW0 %9,021 kWh$ 7,2161,195 MWh
36 Earl of March SS 0 kW10.0 kW0 %1,425 kWh$ 1,142155,115 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0 kW10.0 kW0 %1,006 kWh$ 552130,249 kWh
38 École St-Denis 0 kW10.0 kW0 %0 kWh$ 0132,749 kWh
39 Édouard-Bond 0 kW10.0 kW0 %1,311 kWh$ 519115,122 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %0 kWh$ 0131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %0 kWh$ 018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %0 kWh$ 0847,907 kWh
43 Fern Avenue Public School 0 kW10.0 kW0 %1,323 kWh$ 1,061161,460 kWh
44 Forest Glen Public School 0 kW10.0 kW0 %1,424 kWh$ 1,142167,527 kWh
45 Forest Heights Collegiate 0 kW10.0 kW0 %1,503 kWh$ 1,205153,746 kWh
46 Francis Liberman 0 kW180 kW0 %13,444 kWh$ 1,478859,689 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %0 kWh$ 0116,197 kWh
48 Collège catholique Samuel-Genest 0 kW74.0 kW0 %11,929 kWh$ 8,5051,094 MWh
49 George-Étienne-Cartier 0 kW10.0 kW0 %688 kWh$ 26489,195 kWh
50 École élémentaire catholique Bernard-Grandmaître 0 kW10.0 kW0 %1,345 kWh$ 738140,760 kWh
51 2625 Draper - Grant Alternative PS 0 kW35.0 kW0 %6,599 kWh$ 4,705507,106 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %0 kWh$ 095,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %0 kWh$ 0103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %0 kWh$ 099,552 kWh
55 Havergal College 0 kW6.0 kW0 %888 kWh$ 9794,509 kWh
56 Hillcrest Community School 0 kW10.0 kW0 %872 kWh$ 699126,358 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %0 kWh$ 068,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %0 kWh$ 0218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %0 kWh$ 014,257 kWh
60 Saint-Jean-Paul II 0 kW10.0 kW0 %1,344 kWh$ 516101,575 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %419 kWh$ 33671,083 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %8,356 kWh$ 1,0021,536 MWh
63 Jersey Public School 0 kW10.0 kW0 %0 kWh$ 094,477 kWh
64 John McCrae SS 0 kW100 kW0 %0 kWh$ 0844,117 kWh
65 Father John Redmond CSS 0 kW180 kW0 %11,617 kWh$ 1,3931,409 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %12,280 kWh$ 1,473893,315 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0 kW20.0 kW0 %3,036 kWh$ 1,047207,943 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %0 kWh$ 0181,149 kWh
69 Kipling Collegiate Institute 0 kW40.0 kW0 %4,602 kWh$ 3,281453,416 kWh
70 St.Maximilian Kolbe C.H.S. 0 kW5.0 kW0 %0 kWh$ 066,713 kWh
71 King's University College 0 kW20.0 kW0 %0 kWh$ 0286,818 kWh
72 École élémentaire catholique La Vérendrye 0 kW10.0 kW0 %942 kWh$ 517123,389 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0 kW10.0 kW0 %1,216 kWh$ 667111,154 kWh
74 Lincoln Heights Public School 0 kW10.0 kW0 %1,482 kWh$ 1,188158,614 kWh
75 Longfields-Davidson Heights SS 0 kW10.0 kW0 %1,463 kWh$ 1,173161,659 kWh
76 Our Lady of Lourdes CS 0 kW10.0 kW0 %1,285 kWh$ 1,030161,637 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %0 kWh$ 062,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %0 kWh$ 0408,495 kWh
79 Sainte-Marguerite-Bourgeoys 0 kW10.0 kW0 %1,230 kWh$ 47289,902 kWh
80 Mary Honeywell ES 0 kW150 kW0 %0 kWh$ 01,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %0 kWh$ 031,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %1,177 kWh$ 944114,533 kWh
83 Merivale HS 0 kW100 kW0 %0 kWh$ 0958,064 kWh
84 École élémentaire catholique Montfort 0 kW10.0 kW0 %1,266 kWh$ 694128,583 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %0 kWh$ 011,687 kWh
86 Mutchmor PS 0 kW10.0 kW0 %1,414 kWh$ 1,133129,160 kWh
87 Nepean HS 0 kW10.0 kW0 %1,253 kWh$ 1,005141,395 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %0 kWh$ 01,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %1.50 kWh$ 0517,016 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %1,101 kWh$ 882101,207 kWh
91 Senator O'Connor College School 0 kW120 kW0 %0 kWh$ 0638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %2,730 kWh$ 2,189165,736 kWh
93 Orleans Wood ES 0 kW100 kW0 %0 kWh$ 0636,887 kWh
94 Osgoode Township HS 0 kW10.0 kW0 %682 kWh$ 547121,363 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %0 kWh$ 0124,577 kWh
96 Redeemer University 0.08 kW120 kW0 %17,500 kWh$ 12,4771,082 MWh
97 Collège catholique Mer Bleue 0 kW295 kW0 %42,896 kWh$ 5,1471,695 MWh
98 Roberta Bondar PS 0 kW100 kW0 %0 kWh$ 0592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %0 kWh$ 0388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %0 kWh$ 06,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %0 kWh$ 038,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %0 kWh$ 056,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %0 kWh$ 0635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 0 kW100 kW0 %15,157 kWh$ 10,8071,255 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %0 kWh$ 0122,338 kWh
106 Sir John A Macdonald CI 0 kW20.0 kW0 %1,488 kWh$ 1,060246,884 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %0 kWh$ 0121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %0 kWh$ 0143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %55.1 kWh$ 4414,973 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 0 kW150 kW0 %27,042 kWh$ 19,2802,134 MWh
111 South Carleton HS 0 kW250 kW0 %0 kWh$ 01,112 MWh
112 South March PS 0 kW10.0 kW0 %1,399 kWh$ 1,121160,415 kWh
113 St Anthony's School 0 kW10.0 kW0 %0 kWh$ 0156,867 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %0 kWh$ 0148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %0 kWh$ 0468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %0 kWh$ 0102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %0 kWh$ 0122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %0 kWh$ 0122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %0 kWh$ 01,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %0 kWh$ 0300,714 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %0 kWh$ 089.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %0 kWh$ 094,544 kWh
123 Sutton Public School 0 kW3.2 kW0 %455 kWh$ 36447,579 kWh
124 Terre-des-Jeunes 0 kW10.0 kW0 %0 kWh$ 089,132 kWh
125 Terry Fox ES 0 kW100 kW0 %0 kWh$ 0782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %726 kWh$ 27895,752 kWh
127 Vincent Massey PS 0 kW100 kW0 %0 kWh$ 0633,237 kWh
128 55 Mann - Viscount Alexander PS 0 kW40.0 kW0 %3,863 kWh$ 2,754305,573 kWh
129 Victoria Terrace PS 0 kW10.0 kW0 %1,117 kWh$ 896133,821 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %0 kWh$ 0163,674 kWh
131 Waterloo Collegiate Institute 0 kW10.0 kW0 %1,289 kWh$ 1,033171,656 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %396 kWh$ 31738,864 kWh
133 West Carleton SS 0 kW10.0 kW0 %712 kWh$ 570152,256 kWh
134 Sir Wilfrid Laurier SS 0 kW10.0 kW0 %1,460 kWh$ 1,170157,567 kWh
135 Yorkdale Secondary School 0 kW9.8 kW0 %889 kWh$ 713128,885 kWh
136 York Street PS 0 kW10.0 kW0 %1,466 kWh$ 1,175167,986 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By