Aug 2, 2025, Sat 7:19 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 192 kW6,009 kW50,102 MWh$ 28,477,83350,102 MWh
1 École secondaire catholique Paul-Desmarais 31.8 kW227 kW14 %1,384 MWh$ 166,0341,384 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 1.15 kW10.0 kW11 %120,951 kWh$ 47,896120,951 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0.95 kW10.0 kW10 %86,480 kWh$ 34,24686,480 kWh
7 2129 Arch - Arch Street PS 5.13 kW65.0 kW8 %573,923 kWh$ 409,206573,923 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 8.00 kW180 kW4 %1,273 MWh$ 152,7701,273 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 4.80 kW150 kW3 %1,809 MWh$ 560,7381,809 MWh
14 Bishop Macdonell CHS 0.51 kW10.0 kW5 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0.71 kW10.0 kW7 %156,232 kWh$ 125,297156,232 kWh
18 3810 Sixth - Blossom Park PS 4.57 kW50.0 kW9 %526,278 kWh$ 375,236526,278 kWh
19 Branksome Hall 0.14 kW3.0 kW5 %53,127 kWh$ 42,50153,127 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 1.87 kW30.0 kW6 %384,933 kWh$ 274,457384,933 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,598 kWh$ 8,47810,598 kWh
31 École publique de la Découverte 0.02 kW10.0 kW0 %112,772 kWh$ 90,442112,772 kWh
32 École élémentaire catholique de la Découverte 0.69 kW10.0 kW7 %142,299 kWh$ 78,121142,299 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 1.13 kW10.0 kW11 %257,768 kWh$ 206,730257,768 kWh
35 Durham College 0 kW70.0 kW0 %1,180 MWh$ 943,9071,180 MWh
36 Earl of March SS 1.69 kW10.0 kW17 %152,728 kWh$ 122,487152,728 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0.49 kW10.0 kW5 %128,575 kWh$ 70,587128,575 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 0.65 kW10.0 kW7 %112,965 kWh$ 44,734112,965 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %131,094 kWh$ 105,137131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 0.59 kW10.0 kW6 %159,235 kWh$ 127,706159,235 kWh
44 Forest Glen Public School 0 kW10.0 kW0 %165,256 kWh$ 132,535165,256 kWh
45 Forest Heights Collegiate 0.88 kW10.0 kW9 %151,241 kWh$ 121,295151,241 kWh
46 Francis Liberman 7.09 kW180 kW4 %836,871 kWh$ 92,055836,871 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 10.2 kW74.0 kW14 %1,074 MWh$ 765,6431,074 MWh
49 George-Étienne-Cartier 0 kW10.0 kW0 %87,801 kWh$ 33,71587,801 kWh
50 École élémentaire catholique Bernard-Grandmaître 0.77 kW10.0 kW8 %138,515 kWh$ 76,044138,515 kWh
51 2625 Draper - Grant Alternative PS 4.05 kW35.0 kW12 %495,662 kWh$ 353,407495,662 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 0.43 kW6.0 kW7 %93,056 kWh$ 10,23693,056 kWh
56 Hillcrest Community School 0.26 kW10.0 kW3 %124,945 kWh$ 100,205124,945 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 0.59 kW10.0 kW6 %99,338 kWh$ 38,14599,338 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %70,402 kWh$ 56,46270,402 kWh
62 Jean Vanier Catholic Secondary School 6.00 kW216 kW3 %1,523 MWh$ 182,7411,523 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 4.00 kW180 kW2 %1,388 MWh$ 166,5811,388 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %832,514 kWh$ 99,901832,514 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 2.77 kW20.0 kW14 %202,866 kWh$ 69,988202,866 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %181,149 kWh$ 129,159181,149 kWh
69 Kipling Collegiate Institute 2.15 kW40.0 kW5 %445,893 kWh$ 317,921445,893 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 0.51 kW10.0 kW5 %121,879 kWh$ 66,911121,879 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0.61 kW10.0 kW6 %109,120 kWh$ 59,906109,120 kWh
74 Lincoln Heights Public School 0.41 kW10.0 kW4 %156,205 kWh$ 125,276156,205 kWh
75 Longfields-Davidson Heights SS 1.31 kW10.0 kW13 %159,206 kWh$ 127,683159,206 kWh
76 Our Lady of Lourdes CS 0.44 kW10.0 kW4 %159,569 kWh$ 127,974159,569 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 1.08 kW10.0 kW11 %87,805 kWh$ 33,71787,805 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %112,698 kWh$ 90,383112,698 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 0.62 kW10.0 kW6 %126,492 kWh$ 69,444126,492 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 0.90 kW10.0 kW9 %126,830 kWh$ 101,717126,830 kWh
87 Nepean HS 0.48 kW10.0 kW5 %139,272 kWh$ 111,696139,272 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %1,552 MWh$ 1,106,5781,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %517,016 kWh$ 178,370517,016 kWh
90 Collège Notre-Dame Solar Array 0.26 kW10.0 kW3 %99,407 kWh$ 79,72499,407 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 1.42 kW24.0 kW6 %161,199 kWh$ 129,281161,199 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0.51 kW10.0 kW5 %120,214 kWh$ 96,411120,214 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 5.85 kW120 kW5 %1,054 MWh$ 751,4171,054 MWh
97 Collège catholique Mer Bleue 34.4 kW295 kW12 %1,621 MWh$ 194,5751,621 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 10.9 kW100 kW11 %1,230 MWh$ 876,7261,230 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0.60 kW20.0 kW3 %244,426 kWh$ 174,275244,426 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %14,821 kWh$ 11,85614,821 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 19.2 kW150 kW13 %2,089 MWh$ 1,489,1092,089 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0.50 kW10.0 kW5 %158,062 kWh$ 126,765158,062 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %300,714 kWh$ 241,172300,714 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0.06 kW3.2 kW2 %46,841 kWh$ 37,47246,841 kWh
124 Terre-des-Jeunes 0 kW10.0 kW0 %89,132 kWh$ 34,22689,132 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0.89 kW10.0 kW9 %94,491 kWh$ 36,28494,491 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 2.49 kW40.0 kW6 %299,057 kWh$ 213,227299,057 kWh
129 Victoria Terrace PS 0.24 kW10.0 kW2 %132,003 kWh$ 105,866132,003 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 1.09 kW10.0 kW11 %169,581 kWh$ 136,003169,581 kWh
132 WCI - Reduce The Juice - Wall Array 0.28 kW4.0 kW7 %38,243 kWh$ 30,67038,243 kWh
133 West Carleton SS 0.38 kW10.0 kW4 %151,058 kWh$ 121,148151,058 kWh
134 Sir Wilfrid Laurier SS 1.32 kW10.0 kW13 %155,142 kWh$ 124,423155,142 kWh
135 Yorkdale Secondary School 0.26 kW9.8 kW3 %127,444 kWh$ 102,210127,444 kWh
136 York Street PS 0.96 kW10.0 kW10 %166,351 kWh$ 133,413166,351 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By