Jun 12, 2025, Thu 7:34 AM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 328 kW6,009 kW49,479 MWh$ 28,213,38949,479 MWh
1 École secondaire catholique Paul-Desmarais 77 kW227 kW34 %1,308 MWh$ 156,9761,308 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 2.26 kW10.0 kW23 %118,492 kWh$ 46,922118,492 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 1.87 kW10.0 kW19 %84,494 kWh$ 33,45984,494 kWh
7 2129 Arch - Arch Street PS 10.5 kW65.0 kW16 %559,805 kWh$ 399,140559,805 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 1.00 kW180 kW1 %1,238 MWh$ 148,6051,238 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0 kW150 kW0 %1,789 MWh$ 554,5001,789 MWh
14 Bishop Macdonell CHS 0.75 kW10.0 kW7 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0.70 kW10.0 kW7 %153,758 kWh$ 123,314153,758 kWh
18 3810 Sixth - Blossom Park PS 12.3 kW50.0 kW25 %512,484 kWh$ 365,400512,484 kWh
19 Branksome Hall 0.02 kW3.0 kW1 %52,402 kWh$ 41,92152,402 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 0.29 kW30.0 kW1 %377,797 kWh$ 269,368377,797 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,445 kWh$ 8,35510,445 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %112,300 kWh$ 90,064112,300 kWh
32 École élémentaire catholique de la Découverte 1.44 kW10.0 kW14 %139,829 kWh$ 76,766139,829 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 2.42 kW10.0 kW24 %256,355 kWh$ 205,596256,355 kWh
35 Durham College 0 kW70.0 kW0 %1,161 MWh$ 929,1281,161 MWh
36 Earl of March SS 3.57 kW10.0 kW36 %149,947 kWh$ 120,257149,947 kWh
37 École élémentaire catholique Élisabeth-Bruyère 1.03 kW10.0 kW10 %126,698 kWh$ 69,557126,698 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 0.99 kW10.0 kW10 %110,528 kWh$ 43,769110,528 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %131,094 kWh$ 105,137131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 0.09 kW10.0 kW1 %156,493 kWh$ 125,507156,493 kWh
44 Forest Glen Public School 0 kW10.0 kW0 %162,866 kWh$ 130,618162,866 kWh
45 Forest Heights Collegiate 0.62 kW10.0 kW6 %148,449 kWh$ 119,056148,449 kWh
46 Francis Liberman 0.39 kW180 kW0 %806,983 kWh$ 88,768806,983 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 17.7 kW74.0 kW24 %1,050 MWh$ 748,6951,050 MWh
49 George-Étienne-Cartier 0.54 kW10.0 kW5 %85,810 kWh$ 32,95185,810 kWh
50 École élémentaire catholique Bernard-Grandmaître 1.28 kW10.0 kW13 %135,958 kWh$ 74,641135,958 kWh
51 2625 Draper - Grant Alternative PS 6.20 kW35.0 kW18 %481,504 kWh$ 343,312481,504 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 0.05 kW6.0 kW1 %91,389 kWh$ 10,05291,389 kWh
56 Hillcrest Community School 0.03 kW10.0 kW0 %123,293 kWh$ 98,881123,293 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 1.09 kW10.0 kW11 %96,761 kWh$ 37,15696,761 kWh
61 Jean Vanier Catholic High School 0.01 kW6.8 kW0 %69,701 kWh$ 55,90069,701 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %1,499 MWh$ 179,8911,499 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 2.00 kW180 kW1 %1,357 MWh$ 162,8141,357 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %832,514 kWh$ 99,901832,514 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 5.30 kW20.0 kW26 %198,321 kWh$ 68,420198,321 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %180,943 kWh$ 129,012180,943 kWh
69 Kipling Collegiate Institute 0.46 kW40.0 kW1 %437,307 kWh$ 311,799437,307 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 1.04 kW10.0 kW10 %120,098 kWh$ 65,933120,098 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 1.32 kW10.0 kW13 %106,824 kWh$ 58,646106,824 kWh
74 Lincoln Heights Public School 0.61 kW10.0 kW6 %153,447 kWh$ 123,064153,447 kWh
75 Longfields-Davidson Heights SS 3.16 kW10.0 kW32 %156,432 kWh$ 125,458156,432 kWh
76 Our Lady of Lourdes CS 0.52 kW10.0 kW5 %157,033 kWh$ 125,940157,033 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 3.35 kW10.0 kW34 %85,518 kWh$ 32,83885,518 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %111,078 kWh$ 89,084111,078 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 1.00 kW10.0 kW10 %124,126 kWh$ 68,145124,126 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 1.65 kW10.0 kW16 %124,224 kWh$ 99,627124,224 kWh
87 Nepean HS 0.79 kW10.0 kW8 %136,639 kWh$ 109,584136,639 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %1,552 MWh$ 1,106,5781,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %517,010 kWh$ 178,368517,010 kWh
90 Collège Notre-Dame Solar Array 0.41 kW10.0 kW4 %98,003 kWh$ 78,59898,003 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 2.60 kW24.0 kW11 %155,914 kWh$ 125,042155,914 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0.60 kW10.0 kW6 %118,893 kWh$ 95,351118,893 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 0.09 kW120 kW0 %1,023 MWh$ 729,7301,023 MWh
97 Collège catholique Mer Bleue 81 kW295 kW27 %1,533 MWh$ 183,9561,533 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 22.6 kW100 kW23 %1,198 MWh$ 854,3731,198 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0.04 kW20.0 kW0 %241,624 kWh$ 172,277241,624 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %14,685 kWh$ 11,74714,685 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 42.0 kW150 kW28 %2,039 MWh$ 1,453,7692,039 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0.65 kW10.0 kW7 %155,246 kWh$ 124,507155,246 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %297,826 kWh$ 238,856297,826 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0.45 kW3.2 kW14 %46,007 kWh$ 36,80546,007 kWh
124 Terre-des-Jeunes 2.12 kW10.0 kW21 %88,225 kWh$ 33,87888,225 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %93,108 kWh$ 35,75393,108 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 5.46 kW40.0 kW14 %291,397 kWh$ 207,765291,397 kWh
129 Victoria Terrace PS 0.25 kW10.0 kW2 %129,923 kWh$ 104,198129,923 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 0.61 kW10.0 kW6 %167,238 kWh$ 134,125167,238 kWh
132 WCI - Reduce The Juice - Wall Array 0.11 kW4.0 kW3 %37,692 kWh$ 30,22837,692 kWh
133 West Carleton SS 0.60 kW10.0 kW6 %149,662 kWh$ 120,029149,662 kWh
134 Sir Wilfrid Laurier SS 2.52 kW10.0 kW25 %152,440 kWh$ 122,257152,440 kWh
135 Yorkdale Secondary School 0.03 kW9.8 kW0 %125,759 kWh$ 100,858125,759 kWh
136 York Street PS 1.52 kW10.0 kW15 %163,633 kWh$ 131,233163,633 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By