Jun 2, 2025, Mon 12:59 PM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 1,952 kW6,009 kW49,361 MWh$ 28,163,28249,361 MWh
1 École secondaire catholique Paul-Desmarais 220 kW227 kW97 %1,294 MWh$ 155,3031,294 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 8.12 kW10.0 kW81 %118,041 kWh$ 46,744118,041 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 5.35 kW10.0 kW53 %84,085 kWh$ 33,29784,085 kWh
7 2129 Arch - Arch Street PS 46.1 kW65.0 kW71 %557,153 kWh$ 397,249557,153 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 104 kW180 kW58 %1,232 MWh$ 147,8851,232 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 71 kW150 kW47 %1,785 MWh$ 553,3821,785 MWh
14 Bishop Macdonell CHS 9.27 kW10.0 kW93 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 9.20 kW10.0 kW92 %153,218 kWh$ 122,880153,218 kWh
18 3810 Sixth - Blossom Park PS 45.6 kW50.0 kW91 %509,918 kWh$ 363,571509,918 kWh
19 Branksome Hall 2.42 kW3.0 kW81 %52,276 kWh$ 41,82052,276 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 22.1 kW30.0 kW74 %376,550 kWh$ 268,480376,550 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0.76 kW1.0 kW76 %10,418 kWh$ 8,33410,418 kWh
31 École publique de la Découverte 1.81 kW10.0 kW18 %112,204 kWh$ 89,987112,204 kWh
32 École élémentaire catholique de la Découverte 8.18 kW10.0 kW82 %139,374 kWh$ 76,516139,374 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 8.86 kW10.0 kW89 %256,119 kWh$ 205,407256,119 kWh
35 Durham College 0 kW70.0 kW0 %1,158 MWh$ 926,4031,158 MWh
36 Earl of March SS 8.79 kW10.0 kW88 %149,437 kWh$ 119,848149,437 kWh
37 École élémentaire catholique Élisabeth-Bruyère 6.24 kW10.0 kW62 %126,354 kWh$ 69,368126,354 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 7.89 kW10.0 kW79 %110,092 kWh$ 43,596110,092 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %131,094 kWh$ 105,137131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 8.26 kW10.0 kW83 %156,020 kWh$ 125,127156,020 kWh
44 Forest Glen Public School 8.40 kW10.0 kW84 %162,404 kWh$ 130,248162,404 kWh
45 Forest Heights Collegiate 8.88 kW10.0 kW89 %147,920 kWh$ 118,631147,920 kWh
46 Francis Liberman 91 kW180 kW50 %801,788 kWh$ 88,196801,788 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 72 kW74.0 kW97 %1,046 MWh$ 745,5061,046 MWh
49 George-Étienne-Cartier 7.92 kW10.0 kW79 %85,409 kWh$ 32,79685,409 kWh
50 École élémentaire catholique Bernard-Grandmaître 8.24 kW10.0 kW82 %135,491 kWh$ 74,384135,491 kWh
51 2625 Draper - Grant Alternative PS 35.9 kW35.0 kW103 %478,850 kWh$ 341,420478,850 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 5.25 kW6.0 kW87 %91,095 kWh$ 10,02091,095 kWh
56 Hillcrest Community School 5.73 kW10.0 kW57 %123,010 kWh$ 98,653123,010 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 8.63 kW10.0 kW86 %96,303 kWh$ 36,98096,303 kWh
61 Jean Vanier Catholic High School 3.00 kW6.8 kW44 %69,586 kWh$ 55,80769,586 kWh
62 Jean Vanier Catholic Secondary School 77 kW216 kW36 %1,495 MWh$ 179,4081,495 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 68 kW180 kW38 %1,353 MWh$ 162,3651,353 MWh
66 Monsignor Percy Johnson CSS 100 kW120 kW83 %827,952 kWh$ 99,354827,952 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 16.9 kW20.0 kW84 %197,374 kWh$ 68,094197,374 kWh
68 Kew Beach Junior P.S 3.61 kW20.0 kW18 %180,783 kWh$ 128,898180,783 kWh
69 Kipling Collegiate Institute 21.9 kW40.0 kW55 %435,795 kWh$ 310,722435,795 kWh
70 St.Maximilian Kolbe C.H.S. 0.02 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 5.97 kW10.0 kW60 %119,799 kWh$ 65,769119,799 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 7.84 kW10.0 kW78 %106,401 kWh$ 58,414106,401 kWh
74 Lincoln Heights Public School 8.64 kW10.0 kW86 %152,925 kWh$ 122,645152,925 kWh
75 Longfields-Davidson Heights SS 8.79 kW10.0 kW88 %155,921 kWh$ 125,048155,921 kWh
76 Our Lady of Lourdes CS 8.60 kW10.0 kW86 %156,548 kWh$ 125,551156,548 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 5.49 kW10.0 kW55 %85,076 kWh$ 32,66985,076 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %110,757 kWh$ 88,827110,757 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 7.74 kW10.0 kW77 %123,682 kWh$ 67,901123,682 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 9.00 kW10.0 kW90 %123,739 kWh$ 99,238123,739 kWh
87 Nepean HS 7.78 kW10.0 kW78 %136,165 kWh$ 109,204136,165 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %1,552 MWh$ 1,106,5781,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %517,010 kWh$ 178,368517,010 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %97,983 kWh$ 78,58297,983 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 15.4 kW24.0 kW64 %155,020 kWh$ 124,325155,020 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 4.36 kW10.0 kW44 %118,642 kWh$ 95,150118,642 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 104 kW120 kW87 %1,018 MWh$ 725,6501,018 MWh
97 Collège catholique Mer Bleue 269 kW295 kW91 %1,516 MWh$ 181,9711,516 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 99 kW100 kW99 %1,192 MWh$ 850,2351,192 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0 kW20.0 kW0 %241,119 kWh$ 171,917241,119 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0.53 kW1.0 kW53 %14,663 kWh$ 11,73014,663 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 148 kW150 kW98 %2,029 MWh$ 1,446,6092,029 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 8.74 kW10.0 kW87 %154,739 kWh$ 124,100154,739 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 16.5 kW35.0 kW47 %296,851 kWh$ 238,074296,851 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 2.75 kW3.2 kW87 %45,867 kWh$ 36,69345,867 kWh
124 Terre-des-Jeunes 7.55 kW10.0 kW75 %87,761 kWh$ 33,70087,761 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %92,845 kWh$ 35,65292,845 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 25.6 kW40.0 kW64 %289,955 kWh$ 206,737289,955 kWh
129 Victoria Terrace PS 7.37 kW10.0 kW74 %129,525 kWh$ 103,879129,525 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 8.69 kW10.0 kW87 %166,803 kWh$ 133,776166,803 kWh
132 WCI - Reduce The Juice - Wall Array 1.80 kW4.0 kW45 %37,593 kWh$ 30,14937,593 kWh
133 West Carleton SS 4.45 kW10.0 kW44 %149,413 kWh$ 119,828149,413 kWh
134 Sir Wilfrid Laurier SS 8.72 kW10.0 kW87 %151,946 kWh$ 121,860151,946 kWh
135 Yorkdale Secondary School 5.84 kW9.8 kW60 %125,470 kWh$ 100,627125,470 kWh
136 York Street PS 8.95 kW10.0 kW89 %163,130 kWh$ 130,830163,130 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By