Aug 23, 2025, Sat 9:00 PM (GMT -5:00) 
Performance   Report
Lifetime
GROUP
PROFILE
PERIOD
Help
Status Sell Power
Now
Size kWac Output Now
% Capacity
Sell Energy Sell Revenue Sell Lifetime
Alarm Comm.
Total 136 0.67 kW6,009 kW50,348 MWh$ 28,585,07850,348 MWh
1 École secondaire catholique Paul-Desmarais 0 kW227 kW0 %1,414 MWh$ 169,7171,414 MWh
2 Adrienne Clarkson ES 0 kW50.0 kW0 %504,861 kWh$ 359,965504,861 kWh
3 École élémentaire catholique Alain-Fortin 0 kW10.0 kW0 %121,998 kWh$ 48,311121,998 kWh
4 Alexandra Community School 0 kW10.0 kW0 %98,465 kWh$ 78,96898,465 kWh
5 A.Lorne Cassidy ES 0 kW75.0 kW0 %536,188 kWh$ 382,302536,188 kWh
6 École élémentaire catholique Arc-en-ciel 0 kW10.0 kW0 %87,430 kWh$ 34,62287,430 kWh
7 2129 Arch - Arch Street PS 0 kW65.0 kW0 %579,747 kWh$ 413,359579,747 kWh
8 A.Y. Jackson SS 0 kW150 kW0 %1,011 MWh$ 641,8901,011 MWh
9 St. Basil-the-Great College School 0 kW180 kW0 %1,286 MWh$ 154,3511,286 MWh
10 Beaver Brae Secondary School 0 kW10.0 kW0 %101,531 kWh$ 81,225101,531 kWh
11 Bells Corners PS 0 kW50.0 kW0 %409,301 kWh$ 291,831409,301 kWh
12 Dr Norman Bethune Collegiate Institute 0 kW30.0 kW0 %182,014 kWh$ 129,776182,014 kWh
13 TCDSB - Bishop Allen Academy 0.10 kW150 kW0 %1,816 MWh$ 563,0991,816 MWh
14 Bishop Macdonell CHS 0 kW10.0 kW0 %53,987 kWh$ 43,29753,987 kWh
15 Bishop Marrocco/Thomas Merton CSS 0 kW30.0 kW0 %326,252 kWh$ 232,618326,252 kWh
16 Bishop Smith CHS 0 kW10.0 kW0 %102,417 kWh$ 81,933102,417 kWh
17 Blair Road Public School 0 kW10.0 kW0 %157,424 kWh$ 126,253157,424 kWh
18 3810 Sixth - Blossom Park PS 0 kW50.0 kW0 %531,870 kWh$ 379,223531,870 kWh
19 Branksome Hall 0 kW3.0 kW0 %53,433 kWh$ 42,74653,433 kWh
20 Bridlewood Community ES 0 kW75.0 kW0 %560,116 kWh$ 399,362560,116 kWh
21 Cairine Wilson SS 0 kW100 kW0 %741,701 kWh$ 528,833741,701 kWh
22 Cardinal Carter C.H.S. 0 kW10.0 kW0 %63,608 kWh$ 51,01363,608 kWh
23 Blessed Cardinal Newman 0 kW100 kW0 %1,341 MWh$ 415,7241,341 MWh
24 Carleton Heights PS 0 kW50.0 kW0 %139,903 kWh$ 99,750139,903 kWh
25 Cassandra Public School 0.06 kW30.0 kW0 %387,727 kWh$ 276,449387,727 kWh
26 Castlefrank ES 0 kW100 kW0 %682,920 kWh$ 486,922682,920 kWh
27 Cedarview MS 0 kW100 kW0 %722,190 kWh$ 514,921722,190 kWh
28 Churchill AS 0 kW50.0 kW0 %457,599 kWh$ 326,268457,599 kWh
29 Convent Glen ES 0 kW50.0 kW0 %387,485 kWh$ 276,276387,485 kWh
30 Crescent School 0 kW1.0 kW0 %10,661 kWh$ 8,52810,661 kWh
31 École publique de la Découverte 0 kW10.0 kW0 %112,951 kWh$ 90,586112,951 kWh
32 École élémentaire catholique de la Découverte 0 kW10.0 kW0 %143,366 kWh$ 78,707143,366 kWh
33 Monsignor Doyle CSS 0 kW10.0 kW0 %152,835 kWh$ 122,267152,835 kWh
34 D. Roy Kennedy PS 0 kW10.0 kW0 %258,366 kWh$ 207,209258,366 kWh
35 Durham College 0 kW70.0 kW0 %1,187 MWh$ 949,5371,187 MWh
36 Earl of March SS 0 kW10.0 kW0 %153,887 kWh$ 123,417153,887 kWh
37 École élémentaire catholique Élisabeth-Bruyère 0 kW10.0 kW0 %129,373 kWh$ 71,025129,373 kWh
38 École St-Denis 0 kW10.0 kW0 %132,749 kWh$ 106,464132,749 kWh
39 Édouard-Bond 0 kW10.0 kW0 %113,985 kWh$ 45,137113,985 kWh
40 É.s.c. Champlain 0 kW10.0 kW0 %131,094 kWh$ 105,137131,094 kWh
41 École Secondaire Étienne-Brûlé 0 kW10.0 kW0 %18,106 kWh$ 14,52018,106 kWh
42 Fallingbrook Community ES 0 kW150 kW0 %847,907 kWh$ 604,557847,907 kWh
43 Fern Avenue Public School 0 kW10.0 kW0 %160,289 kWh$ 128,552160,289 kWh
44 Forest Glen Public School 0.04 kW10.0 kW0 %166,260 kWh$ 133,340166,260 kWh
45 Forest Heights Collegiate 0 kW10.0 kW0 %152,419 kWh$ 122,240152,419 kWh
46 Francis Liberman 0.25 kW180 kW0 %847,790 kWh$ 93,256847,790 kWh
47 Georgian Bay Secondary School 0 kW10.0 kW0 %116,197 kWh$ 92,957116,197 kWh
48 Collège catholique Samuel-Genest 0 kW74.0 kW0 %1,084 MWh$ 772,6701,084 MWh
49 George-Étienne-Cartier 0 kW10.0 kW0 %88,602 kWh$ 34,02288,602 kWh
50 École élémentaire catholique Bernard-Grandmaître 0 kW10.0 kW0 %139,598 kWh$ 76,639139,598 kWh
51 2625 Draper - Grant Alternative PS 0 kW35.0 kW0 %501,395 kWh$ 357,494501,395 kWh
52 Grey Highlands Secondary School 0 kW10.0 kW0 %95,210 kWh$ 76,35895,210 kWh
53 St Gregory the Great CA 0 kW24.0 kW0 %103,674 kWh$ 83,146103,674 kWh
54 Ecole Elementaire Harmonie 0 kW10.0 kW0 %99,552 kWh$ 79,84099,552 kWh
55 Havergal College 0 kW6.0 kW0 %93,721 kWh$ 10,30993,721 kWh
56 Hillcrest Community School 0 kW10.0 kW0 %125,591 kWh$ 100,724125,591 kWh
57 Holy Family Catholic School 0 kW10.0 kW0 %68,725 kWh$ 54,97968,725 kWh
58 Jackman Avenue Junior P.S 0 kW30.0 kW0 %218,770 kWh$ 155,982218,770 kWh
59 Ecole Elementaire Jeanne-Lajoie 0 kW10.0 kW0 %14,257 kWh$ 11,43414,257 kWh
60 Saint-Jean-Paul II 0 kW10.0 kW0 %100,409 kWh$ 38,557100,409 kWh
61 Jean Vanier Catholic High School 0 kW6.8 kW0 %70,700 kWh$ 56,70170,700 kWh
62 Jean Vanier Catholic Secondary School 0 kW216 kW0 %1,529 MWh$ 183,4591,529 MWh
63 Jersey Public School 0 kW10.0 kW0 %94,477 kWh$ 75,58194,477 kWh
64 John McCrae SS 0 kW100 kW0 %844,117 kWh$ 601,855844,117 kWh
65 Father John Redmond CSS 0 kW180 kW0 %1,399 MWh$ 167,8491,399 MWh
66 Monsignor Percy Johnson CSS 0 kW120 kW0 %832,514 kWh$ 99,901832,514 kWh
67 École élémentaire catholique Jean-Robert-Gauthier 0 kW20.0 kW0 %205,327 kWh$ 70,837205,327 kWh
68 Kew Beach Junior P.S 0 kW20.0 kW0 %181,149 kWh$ 129,159181,149 kWh
69 Kipling Collegiate Institute 0.10 kW40.0 kW0 %449,334 kWh$ 320,375449,334 kWh
70 St.Maximilian Kolbe C.H.S. 0 kW5.0 kW0 %66,713 kWh$ 53,50466,713 kWh
71 King's University College 0 kW20.0 kW0 %286,818 kWh$ 230,028286,818 kWh
72 École élémentaire catholique La Vérendrye 0 kW10.0 kW0 %122,579 kWh$ 67,295122,579 kWh
73 École élémentaire catholique l'Étoile-de-l'Est 0 kW10.0 kW0 %110,105 kWh$ 60,447110,105 kWh
74 Lincoln Heights Public School 0 kW10.0 kW0 %157,302 kWh$ 126,156157,302 kWh
75 Longfields-Davidson Heights SS 0 kW10.0 kW0 %160,400 kWh$ 128,640160,400 kWh
76 Our Lady of Lourdes CS 0 kW10.0 kW0 %160,489 kWh$ 128,711160,489 kWh
77 WL Mackenzie School 0 kW9.0 kW0 %62,192 kWh$ 49,75362,192 kWh
78 Maple Ridge ES 0 kW100 kW0 %408,495 kWh$ 291,256408,495 kWh
79 Sainte-Marguerite-Bourgeoys 0.05 kW10.0 kW0 %88,847 kWh$ 34,11788,847 kWh
80 Mary Honeywell ES 0 kW150 kW0 %1,050 MWh$ 748,8331,050 MWh
81 Maurice Cody Public School 0 kW10.0 kW0 %31,838 kWh$ 25,53431,838 kWh
82 Father Michael McGivney 0 kW10.0 kW0 %113,468 kWh$ 91,001113,468 kWh
83 Merivale HS 0 kW100 kW0 %958,064 kWh$ 768,367958,064 kWh
84 École élémentaire catholique Montfort 0 kW10.0 kW0 %127,493 kWh$ 69,993127,493 kWh
85 Moraine Hills Public School 0 kW4.0 kW0 %11,687 kWh$ 9,34911,687 kWh
86 Mutchmor PS 0 kW10.0 kW0 %127,942 kWh$ 102,609127,942 kWh
87 Nepean HS 0 kW10.0 kW0 %140,314 kWh$ 112,531140,314 kWh
88 Niagara College Welland Campus 0 kW95.0 kW0 %1,552 MWh$ 1,106,5781,552 MWh
89 Ecole Notre-Dame-du-Sault 0 kW100 kW0 %517,016 kWh$ 178,370517,016 kWh
90 Collège Notre-Dame Solar Array 0 kW10.0 kW0 %100,259 kWh$ 80,407100,259 kWh
91 Senator O'Connor College School 0 kW120 kW0 %638,767 kWh$ 76,652638,767 kWh
92 Our Lady of the Lake C.H.S. 0 kW24.0 kW0 %163,310 kWh$ 130,974163,310 kWh
93 Orleans Wood ES 0 kW100 kW0 %636,887 kWh$ 454,100636,887 kWh
94 Osgoode Township HS 0 kW10.0 kW0 %120,778 kWh$ 96,864120,778 kWh
95 Queen Elizabeth PS 0 kW10.0 kW0 %124,577 kWh$ 99,911124,577 kWh
96 Redeemer University 0.08 kW120 kW0 %1,067 MWh$ 760,4761,067 MWh
97 Collège catholique Mer Bleue 0 kW295 kW0 %1,658 MWh$ 198,9311,658 MWh
98 Roberta Bondar PS 0 kW100 kW0 %592,998 kWh$ 324,962592,998 kWh
99 Robert Bateman PS 0 kW50.0 kW0 %388,142 kWh$ 276,745388,142 kWh
100 Rockway Mennonite Collegiate 0 kW1.2 kW0 %6,185 kWh$ 2,5976,185 kWh
101 NaMeRes Sagatay 0 kW9.5 kW0 %38,708 kWh$ 30,96638,708 kWh
102 Sandwich Secondary School 0 kW10.0 kW0 %56,843 kWh$ 45,47456,843 kWh
103 Sawmill Creek ES 0 kW100 kW0 %635,263 kWh$ 452,942635,263 kWh
104 Collège catholique Franco-Ouest, 411 Seyton 0 kW100 kW0 %1,242 MWh$ 885,7281,242 MWh
105 Sir Guy Carleton SS 0 kW10.0 kW0 %122,338 kWh$ 98,114122,338 kWh
106 Sir John A Macdonald CI 0 kW20.0 kW0 %245,566 kWh$ 175,088245,566 kWh
107 St. John Catholic High School 0 kW10.0 kW0 %121,274 kWh$ 97,261121,274 kWh
108 St. Joseph's Catholic High School 0 kW10.0 kW0 %143,893 kWh$ 115,402143,893 kWh
109 St Jean de Brebeuf CHS 0 kW1.0 kW0 %14,840 kWh$ 11,87114,840 kWh
110 École secondaire catholique Franco-Cité, 623 Smyth 0 kW150 kW0 %2,111 MWh$ 1,505,1952,111 MWh
111 South Carleton HS 0 kW250 kW0 %1,112 MWh$ 599,3271,112 MWh
112 South March PS 0 kW10.0 kW0 %159,172 kWh$ 127,655159,172 kWh
113 St Anthony's School 0 kW10.0 kW0 %142,818 kWh$ 114,539142,818 kWh
114 St.Thomas Aquinas Catholic High School 0 kW10.0 kW0 %148,069 kWh$ 118,751148,069 kWh
115 Stephen Leacock PS 0 kW50.0 kW0 %468,420 kWh$ 333,983468,420 kWh
116 Stittsville PS 0 kW10.0 kW0 %102,645 kWh$ 82,321102,645 kWh
117 St. James Catholic High School 0 kW10.0 kW0 %122,912 kWh$ 98,575122,912 kWh
118 St. Michael Catholic High School 0 kW10.0 kW0 %122,519 kWh$ 98,259122,519 kWh
119 St Michaels CSS 0 kW2.0 kW0 %1,664 kWh$ 1,3341,664 kWh
120 St. Monica - C.E.S. 0 kW35.0 kW0 %300,714 kWh$ 241,172300,714 kWh
121 St Patrick's Primary School 0 kW3.5 kW0 %89.1 kWh$ 3989.1 kWh
122 St. Paul CES 0 kW10.0 kW0 %94,544 kWh$ 75,63594,544 kWh
123 Sutton Public School 0 kW3.2 kW0 %47,176 kWh$ 37,74047,176 kWh
124 Terre-des-Jeunes 0 kW10.0 kW0 %89,132 kWh$ 34,22689,132 kWh
125 Terry Fox ES 0 kW100 kW0 %782,718 kWh$ 558,078782,718 kWh
126 Sainte-Therese-d'Avila 0 kW10.0 kW0 %95,123 kWh$ 36,52795,123 kWh
127 Vincent Massey PS 0 kW100 kW0 %633,237 kWh$ 347,013633,237 kWh
128 55 Mann - Viscount Alexander PS 0 kW40.0 kW0 %302,274 kWh$ 215,521302,274 kWh
129 Victoria Terrace PS 0 kW10.0 kW0 %132,827 kWh$ 106,527132,827 kWh
130 SATEC at W.A. Porter C.I. 0 kW20.0 kW0 %163,674 kWh$ 116,699163,674 kWh
131 Waterloo Collegiate Institute 0 kW10.0 kW0 %170,513 kWh$ 136,751170,513 kWh
132 WCI - Reduce The Juice - Wall Array 0 kW4.0 kW0 %38,508 kWh$ 30,88338,508 kWh
133 West Carleton SS 0 kW10.0 kW0 %151,638 kWh$ 121,613151,638 kWh
134 Sir Wilfrid Laurier SS 0 kW10.0 kW0 %156,306 kWh$ 125,357156,306 kWh
135 Yorkdale Secondary School 0 kW9.8 kW0 %128,103 kWh$ 102,738128,103 kWh
136 York Street PS 0 kW10.0 kW0 %166,719 kWh$ 133,708166,719 kWh

LEGEND
Alarm Indicators
System Ok
No Data/Device Communication
Fault Alarm
Comm Indicators
Internet Ok
No Internet
Powered By